U18 Blue - 504 - Unicorns
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | 504 - Unicorns | Edmonton Inline Hockey Association - U18 Blue | 35 | 21 | 11 | 26 | 37 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 | 404 - Dusters | Edmonton Inline Hockey Association - U15 Red | 5 | 20 | 16 | 9 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2022 | Team 406 - Badger | Edmonton Inline Hockey Association - U15 White | | 18 | 19 | 5 | 24 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 20.0 |
2019 | Team 205 - Snipers | Edmonton Inline Hockey Association - 10 Under Red | 20 | 19 | 58 | 15 | 73 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 4.0 |
2018 | Team 201 - Broncos | Edmonton Inline Hockey Association - 10 Under Red | 20 | 22 | 18 | 19 | 37 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2017 | Team 102 - Edmonton South | Edmonton Inline Hockey Association - 8 Under | | 18 | 60 | 19 | 79 | 0.00 | 0.00 | 0.00 | 1 | 1 | 5 | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
35 | 504 - Unicorns | Nickel, Hunter | 3 | 3 | 4 | 7 | 2.33 | 1.00 | 1.33 | 0 | 0 | 0 | 2.0 |
Game By Game Playoff
Game By Game Icebreaker
Game By Game Round 1
Game By Game Round 2
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |