| 405 - Kraken Colas | 0 | 
| 404 - Constellations | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Jun. 19, 2025 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 405 - Kraken Colas | 404 - Constellations | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 405 - Kraken Colas | 0 | 0 | 0 | 0 | 
| 404 - Constellations | 3 | 3 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 405 - Kraken Colas | 0 | 0 | 0 | 0 | 
| 404 - Constellations | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 405 - Kraken Colas | -- | 
| 404 - Constellations | -- | 
| Period 1 | 
|---|
| 404 - Constellations at 13:49 - #7 Tyce Mitchell from #19 Austin Wolbeck | 
| 404 - Constellations at 7:40 - #18 Jakobi Vance from #11 Aiden Pfeffer and # Graeson Borosiuk | 
| 404 - Constellations at 4:23 - #18 Jakobi Vance | 
| Period 2 | 
| 404 - Constellations at 13:15 - #19 Austin Wolbeck from #7 Tyce Mitchell | 
| 404 - Constellations at 4:26 - # Graeson Borosiuk from #29 Cooper Szott (Goalie) | 
| 404 - Constellations at 3:16 - #11 Aiden Pfeffer from #77 Jack Scrannage | 
| Period 1 | 
|---|
| 404 - Constellations at 17:45 - #33 Keaton Dolan for High Stick Minor 8.3(2 pim) | 
| 405 - Kraken Colas at 9:18 - Bench PenaltyServed by #15 Deklan Ke for Bench / Too Many Men (2 pim) | 
| 404 - Constellations at 7:00 - #19 Austin Wolbeck for High Stick Minor 8.3(2 pim) | 
| 405 - Kraken Colas at 5:36 - Bench PenaltyServed by #88 Kasim Assiff for Bench / Too Many Men (2 pim) | 
| 405 - Kraken Colas at 0:05 - #88 Kasim Assiff for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| 404 - Constellations at 12:40 - #11 Aiden Pfeffer for Slash Minor 8.4(2 pim) | 
| 404 - Constellations at 6:52 - #9 Caleb Berger for Holding Minor 7.1(2 pim) | 
| 405 - Kraken Colas at 1:44 - #44 Tyson Guinchard for Rough Minor 6.7K(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Brayden Melnychuk | 0 | 0 | 0 | 0.00 | 
| 4 | Noah Sanders | 0 | 0 | 0 | 0.00 | 
| 8 | Hayden Guinchard | 0 | 0 | 0 | 0.00 | 
| 10 | Carter Olohan | 0 | 0 | 0 | 0.00 | 
| 14 | Noah Poirier | 0 | 0 | 0 | 0.00 | 
| 15 | Deklan Ke | 0 | 0 | 0 | 0.00 | 
| 17 | Liam Davies | 0 | 0 | 0 | 0.00 | 
| 18 | Hayden Aube | 0 | 0 | 0 | 0.00 | 
| 19 | Seth Ketsa | 0 | 0 | 0 | 0.00 | 
| 22 | Eli Johnson | 0 | 0 | 0 | 0.00 | 
| 35 | Emery Meyn | 0 | 0 | 0 | 0.00 | 
| 44 | Tyson Guinchard | 0 | 0 | 0 | 2.00 | 
| 88 | Kasim Assiff | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ethan Lenz | 
| Josh Lenze | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Jakobi Vance | 2 | 0 | 2 | 0.00 | 
| Graeson Borosiuk | 1 | 1 | 2 | 0.00 | |
| 7 | Tyce Mitchell | 1 | 1 | 2 | 0.00 | 
| 11 | Aiden Pfeffer | 1 | 1 | 2 | 2.00 | 
| 19 | Austin Wolbeck | 1 | 1 | 2 | 2.00 | 
| 29 | Cooper Szott (Goalie) | 0 | 1 | 1 | 0.00 | 
| 77 | Jack Scrannage | 0 | 1 | 1 | 0.00 | 
| 8 | Duncan Hodgetts | 0 | 0 | 0 | 0.00 | 
| 9 | Caleb Berger | 0 | 0 | 0 | 2.00 | 
| 13 | Max Tallon | 0 | 0 | 0 | 0.00 | 
| 33 | Keaton Dolan | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brad Berger | 
| Mike Borosiuk | 
| Christian Frialde, Referee | 
| Lane Hartwell, Referee | 
| Sydney Harms, Timekeeper |