502 - Highlanders | 6 |
504 - Unicorns | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 10, 2024 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 502 - Highlanders | 504 - Unicorns |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
502 - Highlanders | 1 | 5 | 0 | 6 |
504 - Unicorns | 4 | 4 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
502 - Highlanders | 0 | 0 | 0 | 0 |
504 - Unicorns | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
502 - Highlanders | -- |
504 - Unicorns | -- |
Period 1 |
---|
502 - Highlanders at 14:14 - #98 Simon Finley for Holding Minor 7.1(2 pim) |
Period 2 |
504 - Unicorns at 14:39 - #39 Rylan Elwood-Oates for Slash Minor 8.4(2 pim) |
504 - Unicorns at 12:50 - #36 Austin Cartwright for Body Contact Double Minor 6.2a (4 pim) |
504 - Unicorns at 9:21 - #26 Rhys Herstad for Trip Minor 7.4(2 pim) |
502 - Highlanders at 8:16 - #15 Gavin Friedenberg for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Brody Lamabe | 0 | 3 | 3 | 0.00 |
19 | Cohen Collier | 2 | 0 | 2 | 0.00 |
67 | Samuel Grierson | 2 | 0 | 2 | 0.00 |
97 | Connor Kreiser | 1 | 1 | 2 | 0.00 |
98 | Simon Finley | 0 | 2 | 2 | 2.00 |
15 | Gavin Friedenberg | 1 | 0 | 1 | 2.00 |
31 | Tyler Niedzielski | 0 | 1 | 1 | 0.00 |
88 | Chase Marton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tyler Niedzielski | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Rhys Herstad | 2 | 3 | 5 | 2.00 |
34 | Jackson Badry | 2 | 1 | 3 | 0.00 |
36 | Austin Cartwright | 1 | 2 | 3 | 4.00 |
33 | Tyler Dyck | 2 | 0 | 2 | 0.00 |
35 | Hunter Nickel | 1 | 1 | 2 | 0.00 |
32 | Mac Martin | 0 | 1 | 1 | 0.00 |
39 | Rylan Elwood-Oates | 0 | 0 | 0 | 2.00 |
41 | Frazer Concannon | 0 | 0 | 0 | 0.00 |
42 | Zach Hoffman | 0 | 0 | 0 | 0.00 |
43 | Deagan Spottiswood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
43 | Deagan Spottiswood | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dustin Zelenak, Referee |
Kim Goudreau, Timekeeper |
Ryan McClean, Referee |