504 - Unicorns |                                 1 |           
                  507 - Berger Boyz |                                 9 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Apr. 13, 2024 7:00 PM | Edmonton Soccer Centre East - Field 6 | 504 - Unicorns | 507 - Berger Boyz | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 504 - Unicorns | 1 | 0 | 0 | 1 | 
| 507 - Berger Boyz | 5 | 4 | 0 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 504 - Unicorns | 0 | 0 | 0 | 0 | 
| 507 - Berger Boyz | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 504 - Unicorns | -- | 
| 507 - Berger Boyz | -- | 
| Period 1 | 
|---|
| 507 - Berger Boyz at 16:30 - #38 Ryant Muliawan from #18 Brady Berger and #88 Caleb Borosiuk | 
| 507 - Berger Boyz at 14:43 - #88 Caleb Borosiuk from #1 Laerich Rempel | 
| 507 - Berger Boyz at 10:55 - #8 Greyson Turner | 
| 507 - Berger Boyz at 10:28 - #88 Caleb Borosiuk from #8 Greyson Turner | 
| 504 - Unicorns at 2:13 - #35 Hunter Nickel from #41 Frazer Concannon and #43 Deagan Spottiswood | 
| 507 - Berger Boyz at 1:32 - #88 Caleb Borosiuk | 
| Period 2 | 
| 507 - Berger Boyz at 5:38 - #8 Greyson Turner from #88 Caleb Borosiuk | 
| 507 - Berger Boyz at 5:24 - #38 Ryant Muliawan from #18 Brady Berger | 
| 507 - Berger Boyz at 5:03 - #18 Brady Berger | 
| 507 - Berger Boyz at 3:52 - #77 Jordan Blanchette from #7 Blake Despins | 
| Period 1 | 
|---|
| 504 - Unicorns at 13:37 - #40 Rhys Herstad for Interference Minor 7.3(2 pim) | 
| 507 - Berger Boyz at 5:27 - #7 Blake Despins for Bench / Too Many Men (2 pim) | 
| Period 2 | 
| 507 - Berger Boyz at 0:36 - #88 Caleb Borosiuk for High Stick Minor 8.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 35 | Hunter Nickel | 1 | 0 | 1 | 0.00 | 
| 41 | Frazer Concannon | 0 | 1 | 1 | 0.00 | 
| 43 | Deagan Spottiswood | 0 | 1 | 1 | 0.00 | 
| 32 | Mac Martin | 0 | 0 | 0 | 0.00 | 
| 36 | Austin Cartwright | 0 | 0 | 0 | 0.00 | 
| 37 | Luke Oswald | 0 | 0 | 0 | 0.00 | 
| 38 | Domanick Allen | 0 | 0 | 0 | 0.00 | 
| 40 | Rhys Herstad | 0 | 0 | 0 | 2.00 | 
| 42 | Zach Hoffman | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 88 | Caleb Borosiuk | 3 | 2 | 5 | 2.00 | 
| 8 | Greyson Turner | 2 | 1 | 3 | 0.00 | 
| 18 | Brady Berger | 1 | 2 | 3 | 0.00 | 
| 38 | Ryant Muliawan | 2 | 0 | 2 | 0.00 | 
| 77 | Jordan Blanchette | 1 | 0 | 1 | 0.00 | 
| 1 | Laerich Rempel | 0 | 1 | 1 | 0.00 | 
| 7 | Blake Despins | 0 | 1 | 1 | 2.00 | 
| 5 | Sam Radke | 0 | 0 | 0 | 0.00 | 
| 66 | Ethan Anderson | 0 | 0 | 0 | 0.00 | 
| 95 | Jett Parsons | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Dustin Zelenak, Referee | 
| Nick Harder, Referee | 
| Saila Pethick, Timekeeper |