| 504 - Unicorns | 3 | 
| 401 - Alberta JR Ooks | 10 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Apr. 30, 2024 9:00 PM | Edmonton Soccer Centre South - Field 13 | 504 - Unicorns | 401 - Alberta JR Ooks | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 504 - Unicorns | 3 | 0 | 0 | 3 | 
| 401 - Alberta JR Ooks | 5 | 5 | 0 | 10 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 504 - Unicorns | 0 | 0 | 0 | 0 | 
| 401 - Alberta JR Ooks | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 504 - Unicorns | -- | 
| 401 - Alberta JR Ooks | -- | 
| Period 1 | 
|---|
| 401 - Alberta JR Ooks at 17:22 - #14 Bennett Boylan from #91 Zander Maddigan | 
| 504 - Unicorns at 15:43 - #42 Zach Hoffman from #35 Hunter Nickel | 
| 401 - Alberta JR Ooks at 11:39 - #16 Brady Forest from #91 Zander Maddigan | 
| 504 - Unicorns at 9:01 - #38 Domanick Allen | 
| 401 - Alberta JR Ooks at 7:57 - #16 Brady Forest | 
| 504 - Unicorns at 3:42 - #40 Rhys Herstad | 
| 401 - Alberta JR Ooks at 0:54 - #91 Zander Maddigan from #12 Jesse Ruszkowski | 
| 401 - Alberta JR Ooks at 0:21 - #17 McLaren Sharkey from #14 Bennett Boylan | 
| Period 2 | 
| 401 - Alberta JR Ooks at 16:30 - #98 Finn Heck | 
| 401 - Alberta JR Ooks at 15:24 - #92 Jacob Hore | 
| 401 - Alberta JR Ooks at 13:09 - #17 McLaren Sharkey | 
| 401 - Alberta JR Ooks at 10:32 - #16 Brady Forest from #95 Owen Richard | 
| 401 - Alberta JR Ooks at 6:59 - #18 Maxime Poulin from #91 Zander Maddigan | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| 401 - Alberta JR Ooks at 3:43 - #98 Finn Heck for Interference Minor 7.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 38 | Domanick Allen | 1 | 0 | 1 | 0.00 | 
| 40 | Rhys Herstad | 1 | 0 | 1 | 0.00 | 
| 42 | Zach Hoffman | 1 | 0 | 1 | 0.00 | 
| 35 | Hunter Nickel | 0 | 1 | 1 | 0.00 | 
| 32 | Mac Martin | 0 | 0 | 0 | 0.00 | 
| 36 | Austin Cartwright | 0 | 0 | 0 | 0.00 | 
| 37 | Luke Oswald | 0 | 0 | 0 | 0.00 | 
| 41 | Frazer Concannon | 0 | 0 | 0 | 0.00 | 
| 43 | Deagan Spottiswood | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 43 | Deagan Spottiswood | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | Zander Maddigan | 1 | 3 | 4 | 0.00 | 
| 16 | Brady Forest | 3 | 0 | 3 | 0.00 | 
| 17 | McLaren Sharkey | 2 | 0 | 2 | 0.00 | 
| 14 | Bennett Boylan | 1 | 1 | 2 | 0.00 | 
| 18 | Maxime Poulin | 1 | 0 | 1 | 0.00 | 
| 92 | Jacob Hore | 1 | 0 | 1 | 0.00 | 
| 98 | Finn Heck | 1 | 0 | 1 | 2.00 | 
| 12 | Jesse Ruszkowski | 0 | 1 | 1 | 0.00 | 
| 95 | Owen Richard | 0 | 1 | 1 | 0.00 | 
| 8 | Henry Cleall | 0 | 0 | 0 | 0.00 | 
| 9 | Cohen Johnson | 0 | 0 | 0 | 0.00 | 
| 74 | Benjamin Schauerte | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 74 | Benjamin Schauerte | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Brian Matthews, Referee | 
| Kim Goudreau, Timekeeper | 
| Paul Roberts, Referee |