504 - Unicorns |                                 4 |           
                  505 - Puck Hounds |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, May. 02, 2024 8:00 PM | Edmonton Soccer Centre East - Field 6 | 504 - Unicorns | 505 - Puck Hounds | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| 504 - Unicorns | 2 | 2 | 0 | 0 | 4 | 
| 505 - Puck Hounds | 1 | 3 | 0 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| 504 - Unicorns | 0 | 0 | 0 | 0 | 0 | 
| 505 - Puck Hounds | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 504 - Unicorns | -- | 
| 505 - Puck Hounds | -- | 
| Period 1 | 
|---|
| 504 - Unicorns at 12:06 - #42 Zach Hoffman from #35 Hunter Nickel | 
| 504 - Unicorns at 11:15 - #35 Hunter Nickel from #38 Domanick Allen | 
| 505 - Puck Hounds at 8:40 - #66 Cael Lambert from #69 Loghan Wray | 
| Period 2 | 
| 504 - Unicorns at 17:22 - #34 Jackson Badry from #32 Mac Martin | 
| 505 - Puck Hounds at 13:58 - #66 Cael Lambert | 
| 505 - Puck Hounds at 11:15 - #20 Cade Bolding from #88 Micah McLachlan | 
| 505 - Puck Hounds at 10:27 - #20 Cade Bolding from #11 Kade Tennant and # Brayden Chalifoux | 
| 504 - Unicorns at 8:04 - #34 Jackson Badry from #35 Hunter Nickel | 
| Period 1 | 
|---|
| 504 - Unicorns at 2:24 - #39 Rylan Elwood-Oates for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| No Penalties | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|---|---|---|
| 11 | Kade Tennant | 3 | Yes | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 35 | Hunter Nickel | 1 | 2 | 3 | 0.00 | 
| 34 | Jackson Badry | 2 | 0 | 2 | 0.00 | 
| 42 | Zach Hoffman | 1 | 0 | 1 | 0.00 | 
| 32 | Mac Martin | 0 | 1 | 1 | 0.00 | 
| 38 | Domanick Allen | 0 | 1 | 1 | 0.00 | 
| 33 | Tyler Dyck | 0 | 0 | 0 | 0.00 | 
| 36 | Austin Cartwright | 0 | 0 | 0 | 0.00 | 
| 37 | Luke Oswald | 0 | 0 | 0 | 0.00 | 
| 39 | Rylan Elwood-Oates | 0 | 0 | 0 | 2.00 | 
| 40 | Rhys Herstad | 0 | 0 | 0 | 0.00 | 
| 43 | Deagan Spottiswood | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 20 | Cade Bolding | 2 | 0 | 2 | 0.00 | 
| 66 | Cael Lambert | 2 | 0 | 2 | 0.00 | 
| Brayden Chalifoux | 0 | 1 | 1 | 0.00 | |
| 11 | Kade Tennant | 0 | 1 | 1 | 0.00 | 
| 69 | Loghan Wray | 0 | 1 | 1 | 0.00 | 
| 88 | Micah McLachlan | 0 | 1 | 1 | 0.00 | 
| 13 | Grayden Woodliffe | 0 | 0 | 0 | 0.00 | 
| 15 | Nash Adam | 0 | 0 | 0 | 0.00 | 
| 18 | Maanvik Malhotra | 0 | 0 | 0 | 0.00 | 
| 56 | Marc Laventure | 0 | 0 | 0 | 0.00 | 
| 71 | Brady Woodliffe | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |