503 - Red Rockets | 10 |
504 - Unicorns | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 14, 2024 7:00 PM | Edmonton Soccer Centre East - Field 6 | 503 - Red Rockets | 504 - Unicorns |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
503 - Red Rockets | 5 | 5 | 0 | 10 |
504 - Unicorns | 6 | 2 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
503 - Red Rockets | 0 | 0 | 0 | 0 |
504 - Unicorns | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
503 - Red Rockets | -- |
504 - Unicorns | -- |
Period 1 |
---|
504 - Unicorns at 6:17 - #1 Tyler Dyck for High Stick Minor 8.3(2 pim) |
503 - Red Rockets at 2:44 - #42 Logan Dansereau for Hooking Minor 7.2(2 pim) |
Period 2 |
503 - Red Rockets at 17:22 - #55 Mateo Haraga for High Stick Minor 8.3(2 pim) |
504 - Unicorns at 17:22 - #12 Frazer Concannon for Trip Minor 7.4(2 pim) |
504 - Unicorns at 3:31 - #9 Rylan Elwood-Oates for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Mateo Haraga | 5 | 2 | 7 | 2.00 |
71 | Braiden Jiwa-York | 3 | 4 | 7 | 0.00 |
8 | Lochlan MacMillan | 1 | 1 | 2 | 0.00 |
88 | Will Mohns | 1 | 1 | 2 | 0.00 |
69 | Blake Nieuwendyk | 0 | 2 | 2 | 0.00 |
77 | Lucas Hartery | 0 | 1 | 1 | 0.00 |
89 | Koen Radmacher | 0 | 1 | 1 | 0.00 |
42 | Logan Dansereau | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
89 | Koen Radmacher | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jackson Badry | 3 | 1 | 4 | 0.00 |
3 | Zach Hoffman | 3 | 0 | 3 | 0.00 |
10 | Hunter Nickel | 0 | 3 | 3 | 0.00 |
7 | Luke Oswald | 1 | 1 | 2 | 0.00 |
4 | Austin Cartwright | 1 | 0 | 1 | 0.00 |
9 | Rylan Elwood-Oates | 0 | 1 | 1 | 2.00 |
1 | Tyler Dyck | 0 | 0 | 0 | 2.00 |
2 | Rhys Herstad | 0 | 0 | 0 | 0.00 |
6 | Domanick Allen | 0 | 0 | 0 | 0.00 |
11 | Mac Martin | 0 | 0 | 0 | 0.00 |
12 | Frazer Concannon | 0 | 0 | 0 | 2.00 |
43 | Deagan Spottiswood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
43 | Deagan Spottiswood | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dustin Zeleniak, Referee |
Kim Goudreau, Timekeeper |
Micah Bonneville, Referee |