504 - Unicorns |                                 3 |           
                  506 - Cyclones |                                 11 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Jun. 02, 2024 2:00 PM | Russ Barnes Arena formerly Santa Rosa Arena | 504 - Unicorns | 506 - Cyclones | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 504 - Unicorns | 2 | 1 | 0 | 3 | 
| 506 - Cyclones | 5 | 6 | 0 | 11 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 504 - Unicorns | 0 | 0 | 0 | 0 | 
| 506 - Cyclones | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 504 - Unicorns | -- | 
| 506 - Cyclones | -- | 
| Period 1 | 
|---|
| 506 - Cyclones at 17:30 - #40 Jace Vanderham from #19 Krish Khullar | 
| 506 - Cyclones at 16:24 - #19 Krish Khullar from #86 Arsh Sandhu | 
| 504 - Unicorns at 15:43 - #32 Mac Martin | 
| 504 - Unicorns at 14:13 - #34 Jackson Badry from #41 Frazer Concannon | 
| 506 - Cyclones at 11:55 - #19 Krish Khullar from #86 Arsh Sandhu | 
| 506 - Cyclones at 2:21 - #86 Arsh Sandhu from #98 Vardeep Bhinder | 
| 506 - Cyclones at 1:39 - #98 Vardeep Bhinder from #86 Arsh Sandhu | 
| Period 2 | 
| 506 - Cyclones at 14:38 - #57 Wyatt Mason from #19 Krish Khullar | 
| 506 - Cyclones at 11:40 - #57 Wyatt Mason from #19 Krish Khullar | 
| 506 - Cyclones at 10:53 - #40 Jace Vanderham from #34 Brody Kornega and #57 Wyatt Mason | 
| 506 - Cyclones at 7:35 - #34 Brody Kornega from #40 Jace Vanderham | 
| 504 - Unicorns at 5:48 (PP) - #36 Austin Cartwright from #37 Luke Oswald | 
| 506 - Cyclones at 5:00 - #17 Shaihin Judge from #86 Arsh Sandhu | 
| 506 - Cyclones at 3:40 - #86 Arsh Sandhu from #19 Krish Khullar | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| 506 - Cyclones at 14:10 - #98 Vardeep Bhinder for Holding Minor 7.1(2 pim) | 
| 506 - Cyclones at 10:30 - #98 Vardeep Bhinder for Trip Minor 7.4(2 pim) | 
| 506 - Cyclones at 7:02 - #40 Jace Vanderham for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 32 | Mac Martin | 1 | 0 | 1 | 0.00 | 
| 34 | Jackson Badry | 1 | 0 | 1 | 0.00 | 
| 36 | Austin Cartwright | 1 | 0 | 1 | 0.00 | 
| 37 | Luke Oswald | 0 | 1 | 1 | 0.00 | 
| 41 | Frazer Concannon | 0 | 1 | 1 | 0.00 | 
| 26 | Rhys Herstad | 0 | 0 | 0 | 0.00 | 
| 33 | Tyler Dyck | 0 | 0 | 0 | 0.00 | 
| 35 | Hunter Nickel | 0 | 0 | 0 | 0.00 | 
| 38 | Domanick Allen | 0 | 0 | 0 | 0.00 | 
| 39 | Rylan Elwood-Oates | 0 | 0 | 0 | 0.00 | 
| 43 | Deagan Spottiswood | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 43 | Deagan Spottiswood | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Krish Khullar | 2 | 4 | 6 | 0.00 | 
| 86 | Arsh Sandhu | 2 | 4 | 6 | 0.00 | 
| 40 | Jace Vanderham | 2 | 1 | 3 | 2.00 | 
| 57 | Wyatt Mason | 2 | 1 | 3 | 0.00 | 
| 34 | Brody Kornega | 1 | 1 | 2 | 0.00 | 
| 98 | Vardeep Bhinder | 1 | 1 | 2 | 4.00 | 
| 17 | Shaihin Judge | 1 | 0 | 1 | 0.00 | 
| 11 | Eric Coulombe | 0 | 0 | 0 | 0.00 | 
| 74 | Bankz Vague | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 74 | Bankz Vague | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Jarret Deschenes , Referee | 
| Kim Goudreau , Timekeeper | 
| Paul Roberts, Referee |