504 - Unicorns |                                 5 |           
                  502 - Highlanders |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, May. 21, 2024 8:00 PM | Edmonton Soccer Centre South - Field 13 | 504 - Unicorns | 502 - Highlanders | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 504 - Unicorns | 2 | 3 | 0 | 5 | 
| 502 - Highlanders | 3 | 5 | 0 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 504 - Unicorns | 0 | 0 | 0 | 0 | 
| 502 - Highlanders | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 504 - Unicorns | -- | 
| 502 - Highlanders | -- | 
| Period 1 | 
|---|
| 504 - Unicorns at 17:31 - #38 Domanick Allen from #42 Zach Hoffman | 
| 502 - Highlanders at 16:29 - #44 Brody Lamabe from # Joe Bremner | 
| 504 - Unicorns at 5:37 - #34 Jackson Badry from #41 Frazer Concannon | 
| 502 - Highlanders at 0:47 - #88 Chase Marton | 
| 502 - Highlanders at 0:23 - #44 Brody Lamabe | 
| Period 2 | 
| 502 - Highlanders at 16:58 - #19 Cohen Collier from #71 Alex Bremner and #98 Simon Finley | 
| 502 - Highlanders at 16:14 - #44 Brody Lamabe from #15 Gavin Friedenberg | 
| 504 - Unicorns at 13:42 (SH) - #42 Zach Hoffman from #34 Jackson Badry | 
| 504 - Unicorns at 12:31 - #35 Hunter Nickel | 
| 502 - Highlanders at 3:04 - #44 Brody Lamabe from #71 Alex Bremner | 
| 502 - Highlanders at 1:39 - #15 Gavin Friedenberg from #98 Simon Finley | 
| 504 - Unicorns at 1:27 - #34 Jackson Badry from #35 Hunter Nickel | 
| 502 - Highlanders at 0:14 - #19 Cohen Collier | 
| Period 1 | 
|---|
| 502 - Highlanders at 10:26 - #19 Cohen Collier for Body Contact Minor 6.2a / b(2 pim) | 
| Period 2 | 
| 504 - Unicorns at 15:34 - #36 Austin Cartwright for Trip Minor 7.4(2 pim) | 
| 504 - Unicorns at 7:48 - #37 Luke Oswald for Holding Minor 7.1(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 34 | Jackson Badry | 2 | 1 | 3 | 0.00 | 
| 35 | Hunter Nickel | 1 | 1 | 2 | 0.00 | 
| 42 | Zach Hoffman | 1 | 1 | 2 | 0.00 | 
| 38 | Domanick Allen | 1 | 0 | 1 | 0.00 | 
| 41 | Frazer Concannon | 0 | 1 | 1 | 0.00 | 
| 32 | Mac Martin | 0 | 0 | 0 | 0.00 | 
| 33 | Tyler Dyck | 0 | 0 | 0 | 0.00 | 
| 36 | Austin Cartwright | 0 | 0 | 0 | 2.00 | 
| 37 | Luke Oswald | 0 | 0 | 0 | 2.00 | 
| 39 | Rylan Elwood-Oates | 0 | 0 | 0 | 0.00 | 
| 43 | Deagan Spottiswood | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 44 | Brody Lamabe | 4 | 0 | 4 | 0.00 | 
| 19 | Cohen Collier | 2 | 0 | 2 | 2.00 | 
| 15 | Gavin Friedenberg | 1 | 1 | 2 | 0.00 | 
| 71 | Alex Bremner | 0 | 2 | 2 | 0.00 | 
| 98 | Simon Finley | 0 | 2 | 2 | 0.00 | 
| 88 | Chase Marton | 1 | 0 | 1 | 0.00 | 
| Joe Bremner | 0 | 1 | 1 | 0.00 | |
| 31 | Tyler Niedzielski | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Micah Bonneville, Referee | 
| Paul Roberts, Referee | 
| Saila Pethick, Timekeeper |