506 - Cyclones |                                 5 |           
                  504 - Unicorns |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Apr. 14, 2024 2:00 PM | Edmonton Soccer Centre East - Field 6 | 506 - Cyclones | 504 - Unicorns | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 506 - Cyclones | 3 | 2 | 0 | 5 | 
| 504 - Unicorns | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 506 - Cyclones | 0 | 0 | 0 | 0 | 
| 504 - Unicorns | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 506 - Cyclones | -- | 
| 504 - Unicorns | -- | 
| Period 1 | 
|---|
| 506 - Cyclones at 11:23 (PP) - #19 Krish Khullar from #98 Vardeep Bhinder and #57 Wyatt Mason | 
| 506 - Cyclones at 9:09 - #86 Arsh Sandhu from #40 Jace Vanderham | 
| 506 - Cyclones at 2:43 - #19 Krish Khullar from #57 Wyatt Mason | 
| Period 2 | 
| 504 - Unicorns at 15:35 - #32 Mac Martin from #34 Jackson Badry | 
| 506 - Cyclones at 3:23 - #19 Krish Khullar from #2 Nathan Carreiro and #11 Eric Coulombe | 
| 506 - Cyclones at 2:41 - #34 Brody Kornega from #19 Krish Khullar and #74 Bankz Vague | 
| Period 1 | 
|---|
| 504 - Unicorns at 12:29 - #38 Domanick Allen for Bench / Too Many Men (2 pim) | 
| Period 2 | 
| 506 - Cyclones at 0:07 - #74 Bankz Vague for Gross Misconduct 4.7(10 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Krish Khullar | 3 | 1 | 4 | 0.00 | 
| 57 | Wyatt Mason | 0 | 2 | 2 | 0.00 | 
| 34 | Brody Kornega | 1 | 0 | 1 | 0.00 | 
| 86 | Arsh Sandhu | 1 | 0 | 1 | 0.00 | 
| 2 | Nathan Carreiro | 0 | 1 | 1 | 0.00 | 
| 11 | Eric Coulombe | 0 | 1 | 1 | 0.00 | 
| 40 | Jace Vanderham | 0 | 1 | 1 | 0.00 | 
| 74 | Bankz Vague | 0 | 1 | 1 | 10.00 | 
| 98 | Vardeep Bhinder | 0 | 1 | 1 | 0.00 | 
| 9 | Liam McNeil | 0 | 0 | 0 | 0.00 | 
| 17 | Shaihin Judge | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 74 | Bankz Vague | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 32 | Mac Martin | 1 | 0 | 1 | 0.00 | 
| 34 | Jackson Badry | 0 | 1 | 1 | 0.00 | 
| 35 | Hunter Nickel | 0 | 0 | 0 | 0.00 | 
| 36 | Austin Cartwright | 0 | 0 | 0 | 0.00 | 
| 37 | Luke Oswald | 0 | 0 | 0 | 0.00 | 
| 38 | Domanick Allen | 0 | 0 | 0 | 2.00 | 
| 39 | Rylan Elwood-Oates | 0 | 0 | 0 | 0.00 | 
| 40 | Rhys Herstad | 0 | 0 | 0 | 0.00 | 
| 41 | Frazer Concannon | 0 | 0 | 0 | 0.00 | 
| 42 | Zach Hoffman | 0 | 0 | 0 | 0.00 | 
| 43 | Deagan Spottiswood | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 43 | Deagan Spottiswood | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Dustin Zeleniak, Referee | 
| Jeff Howe, Referee | 
| Kim Goudreau, Timekeeper |