504 - Red Rockets | 13 |
509 - Goon Squad | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 19, 2025 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 504 - Red Rockets | 509 - Goon Squad |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 504 - Red Rockets | 9 | 4 | 0 | 13 |
| 509 - Goon Squad | 5 | 8 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 504 - Red Rockets | 0 | 0 | 0 | 0 |
| 509 - Goon Squad | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 504 - Red Rockets | -- |
| 509 - Goon Squad | -- |
| Period 1 |
|---|
| 509 - Goon Squad at 14:13 - #67 Kalder Perozni for Trip Minor 7.4(2 pim) |
| 504 - Red Rockets at 1:34 - #55 Mateo Haraga for Trip Minor 7.4(2 pim) |
| 509 - Goon Squad at 0:49 - #98 Arsh Sandhu for Trip Minor 7.4(2 pim) |
| 509 - Goon Squad at 0:04 - #27 Krish Khullar for High Stick Minor 8.3(2 pim) |
| Period 2 |
| 504 - Red Rockets at 14:30 - #77 Lucas Hartery for Interference Minor 7.3(2 pim) |
| 504 - Red Rockets at 10:44 - #42 Logan Dansereau for Rough Minor 6.7K(2 pim) |
| 509 - Goon Squad at 10:44 - #14 Ethan Barich for Slash Minor 8.4(2 pim) |
| 509 - Goon Squad at 9:02 - #98 Arsh Sandhu for Slash Minor 8.4(2 pim) |
| 504 - Red Rockets at 9:02 - #77 Lucas Hartery for Hooking Minor 7.2(2 pim) |
| 504 - Red Rockets at 1:55 - #91 Blake Csaszar for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Jacob Harkness | 3 | 4 | 7 | 0.00 |
| 71 | Braiden Jiwa-York | 1 | 4 | 5 | 0.00 |
| 77 | Lucas Hartery | 1 | 4 | 5 | 4.00 |
| 55 | Mateo Haraga | 3 | 1 | 4 | 2.00 |
| 91 | Blake Csaszar | 2 | 1 | 3 | 2.00 |
| 69 | Blake Nieuwendyk | 2 | 0 | 2 | 0.00 |
| 88 | Will Mohns | 1 | 0 | 1 | 0.00 |
| 42 | Logan Dansereau | 0 | 0 | 0 | 2.00 |
| 89 | Hayden Rinas | 0 | 0 | 0 | 0.00 |
| 97 | Zachary Hartery | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jacob Pichota |
| Jayden Haraga |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Liam Davies (AP) | 4 | 3 | 7 | 0.00 |
| 67 | Kalder Perozni | 3 | 2 | 5 | 2.00 |
| 27 | Krish Khullar | 1 | 4 | 5 | 2.00 |
| 98 | Arsh Sandhu | 3 | 1 | 4 | 4.00 |
| 72 | Oliver McEwen | 2 | 2 | 4 | 0.00 |
| 14 | Ethan Barich | 0 | 4 | 4 | 2.00 |
| 71 | Wyatt Mason | 1 | 2 | 3 | 0.00 |
| 88 | Lealand Brokop | 0 | 1 | 1 | 0.00 |
| 69 | Jake Beaudoin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Mason |
| Christian Frialde, Referee |
| Lane Hartwell, Referee |
| Sydney Harms, Timekeeper |