506 - Cyclones | 8 |
504 - Unicorns | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 25, 2024 8:00 PM | Edmonton Soccer Centre East - Field 6 | 506 - Cyclones | 504 - Unicorns |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
506 - Cyclones | 5 | 3 | 0 | 8 |
504 - Unicorns | 4 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
506 - Cyclones | 0 | 0 | 0 | 0 |
504 - Unicorns | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
506 - Cyclones | -- |
504 - Unicorns | -- |
Period 1 |
---|
506 - Cyclones at 17:27 - #86 Arsh Sandhu |
506 - Cyclones at 16:48 - #40 Jace Vanderham from #19 Krish Khullar |
504 - Unicorns at 16:17 - #36 Austin Cartwright from #40 Rhys Herstad |
504 - Unicorns at 14:41 - #42 Zach Hoffman |
506 - Cyclones at 13:51 - #17 Shaihin Judge from #40 Jace Vanderham |
506 - Cyclones at 12:51 - #19 Krish Khullar from #40 Jace Vanderham |
506 - Cyclones at 9:44 - #19 Krish Khullar from #40 Jace Vanderham |
504 - Unicorns at 6:13 - #41 Frazer Concannon |
504 - Unicorns at 5:42 - #42 Zach Hoffman from #35 Hunter Nickel |
Period 2 |
506 - Cyclones at 12:34 - #86 Arsh Sandhu from #19 Krish Khullar |
504 - Unicorns at 10:26 - #40 Rhys Herstad from #36 Austin Cartwright |
506 - Cyclones at 6:16 - #34 Brody Kornega from #9 Liam McNeil |
504 - Unicorns at 3:52 - #41 Frazer Concannon from #35 Hunter Nickel |
506 - Cyclones at 3:33 - #34 Brody Kornega from #2 Nathan Carreiro and #98 Vardeep Bhinder |
Period 1 |
---|
506 - Cyclones at 4:07 - #40 Jace Vanderham for Cross Check Minor 8.2(2 pim) |
Period 2 |
506 - Cyclones at 15:26 - #98 Vardeep Bhinder for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Krish Khullar | 2 | 2 | 4 | 0.00 |
40 | Jace Vanderham | 1 | 3 | 4 | 2.00 |
34 | Brody Kornega | 2 | 0 | 2 | 0.00 |
86 | Arsh Sandhu | 2 | 0 | 2 | 0.00 |
17 | Shaihin Judge | 1 | 0 | 1 | 0.00 |
2 | Nathan Carreiro | 0 | 1 | 1 | 0.00 |
9 | Liam McNeil | 0 | 1 | 1 | 0.00 |
98 | Vardeep Bhinder | 0 | 1 | 1 | 2.00 |
11 | Eric Coulombe | 0 | 0 | 0 | 0.00 |
74 | Bankz Vague | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Bankz Vague | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Frazer Concannon | 2 | 0 | 2 | 0.00 |
42 | Zach Hoffman | 2 | 0 | 2 | 0.00 |
36 | Austin Cartwright | 1 | 1 | 2 | 0.00 |
40 | Rhys Herstad | 1 | 1 | 2 | 0.00 |
35 | Hunter Nickel | 0 | 2 | 2 | 0.00 |
32 | Mac Martin | 0 | 0 | 0 | 0.00 |
33 | Tyler Dyck | 0 | 0 | 0 | 0.00 |
37 | Luke Oswald | 0 | 0 | 0 | 0.00 |
38 | Domanick Allen | 0 | 0 | 0 | 0.00 |
39 | Rylan Elwood-Oates | 0 | 0 | 0 | 0.00 |
43 | Deagan Spottiswood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
43 | Deagan Spottiswood | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brian Matthews, Referee |
Kim Goudreau, Timekeeper |
Will Golightly, Referee |