506 - Cyclones |                                 7 |           
                  504 - Unicorns |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, May. 14, 2024 9:00 PM | Edmonton Soccer Centre South - Field 13 | 506 - Cyclones | 504 - Unicorns | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| 506 - Cyclones | 2 | 4 | 0 | 0 | 6 | 
| 504 - Unicorns | 4 | 2 | 0 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| 506 - Cyclones | 0 | 0 | 0 | 0 | 0 | 
| 504 - Unicorns | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 506 - Cyclones | -- | 
| 504 - Unicorns | -- | 
| Period 1 | 
|---|
| 506 - Cyclones at 15:50 - #57 Wyatt Mason from #86 Arsh Sandhu | 
| 504 - Unicorns at 10:09 (PP) - #42 Zach Hoffman from #39 Rylan Elwood-Oates and #38 Domanick Allen | 
| 504 - Unicorns at 9:54 (PP) - #36 Austin Cartwright from #41 Frazer Concannon | 
| 504 - Unicorns at 9:22 - #35 Hunter Nickel from #33 Tyler Dyck | 
| 504 - Unicorns at 8:14 - #26 Rhys Herstad from #32 Mac Martin | 
| 506 - Cyclones at 5:50 - #19 Krish Khullar from #17 Shaihin Judge | 
| Period 2 | 
| 504 - Unicorns at 16:06 - #26 Rhys Herstad from #35 Hunter Nickel | 
| 506 - Cyclones at 14:33 - #86 Arsh Sandhu from #17 Shaihin Judge | 
| 506 - Cyclones at 11:22 (SH) - #98 Vardeep Bhinder from #74 Bankz Vague | 
| 504 - Unicorns at 10:46 (PP) - #33 Tyler Dyck from #36 Austin Cartwright | 
| 506 - Cyclones at 9:42 - #86 Arsh Sandhu from #40 Jace Vanderham | 
| 506 - Cyclones at 7:06 - #34 Brody Kornega from #17 Shaihin Judge | 
| Period 1 | 
|---|
| 506 - Cyclones at 12:02 - #40 Jace Vanderham for Rough Minor 6.7K(2 pim) | 
| 506 - Cyclones at 11:19 - #86 Arsh Sandhu for Holding Stick (2 pim) | 
| 504 - Unicorns at 6:15 - #41 Frazer Concannon for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| 506 - Cyclones at 12:36 - #40 Jace Vanderham for Interference Minor 7.3(2 pim) | 
| 506 - Cyclones at 3:31 - #19 Krish Khullar for Cross Check Minor 8.2(2 pim) | 
| # | Name | Shot Order | Goal | 
|---|---|---|---|
| 19 | Krish Khullar | 1 | Yes | 
| 86 | Arsh Sandhu | 2 | Yes | 
| # | Name | Shot Order | Goal | 
|---|---|---|---|
| 38 | Domanick Allen | 1 | No | 
| 36 | Austin Cartwright | 2 | No | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 86 | Arsh Sandhu | 2 | 1 | 3 | 2.00 | 
| 17 | Shaihin Judge | 0 | 3 | 3 | 0.00 | 
| 19 | Krish Khullar | 1 | 0 | 1 | 2.00 | 
| 34 | Brody Kornega | 1 | 0 | 1 | 0.00 | 
| 57 | Wyatt Mason | 1 | 0 | 1 | 0.00 | 
| 98 | Vardeep Bhinder | 1 | 0 | 1 | 0.00 | 
| 40 | Jace Vanderham | 0 | 1 | 1 | 4.00 | 
| 74 | Bankz Vague | 0 | 1 | 1 | 0.00 | 
| 2 | Nathan Carreiro | 0 | 0 | 0 | 0.00 | 
| 9 | Liam McNeil | 0 | 0 | 0 | 0.00 | 
| 11 | Eric Coulombe | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 74 | Bankz Vague | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 26 | Rhys Herstad | 2 | 0 | 2 | 0.00 | 
| 33 | Tyler Dyck | 1 | 1 | 2 | 0.00 | 
| 35 | Hunter Nickel | 1 | 1 | 2 | 0.00 | 
| 36 | Austin Cartwright | 1 | 1 | 2 | 0.00 | 
| 42 | Zach Hoffman | 1 | 0 | 1 | 0.00 | 
| 32 | Mac Martin | 0 | 1 | 1 | 0.00 | 
| 38 | Domanick Allen | 0 | 1 | 1 | 0.00 | 
| 39 | Rylan Elwood-Oates | 0 | 1 | 1 | 0.00 | 
| 41 | Frazer Concannon | 0 | 1 | 1 | 2.00 | 
| 43 | Deagan Spottiswood | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 43 | Deagan Spottiswood | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Dustin zelenak, Ref | 
| Ryan mcclean, Ref | 
| Sebastien Marriott , Time keeper |