Wed
Jun
18
09:30 PM
708 - Tuna Monkey Squids
714 - The Park
4
5
Thu
Jun
19
06:30 PM
402 - Snipers
304 - Silky Mitts
4
7
Thu
Jun
19
07:00 PM
703 - Pink Lightning
704 - Stony Plain Chargers
11
7
Thu
Jun
19
07:30 PM
506 - The Junkyard Dogs
502 - Highlanders
7
11
Thu
Jun
19
08:00 PM
702 - Sr Wolf Pack
701 - Solar Bears
5
6
Thu
Jun
19
08:30 PM
509 - Goon Squad
504 - Red Rockets
14
13
Thu
Jun
19
09:30 PM
404 - Constellations
405 - Kraken Colas
6
0
Fri
Jun
20
06:30 PM
305 - Pylons
307 - Young Gunz
15
16
Fri
Jun
20
07:30 PM
408 - The Blues
301 - AA Studs
10
9
Fri
Jun
20
08:00 PM
701 - Solar Bears
702 - Sr Wolf Pack
12
5

U18 Red - 507 - The Park




#45 Lucas Bielopotocky

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 507 - The Park Edmonton Inline Hockey Association - U18 Red 45 19 0 4 4 0.00 0.00 0.00 0 0 0 0.0
2024 709 - The Park Edmonton Inline Hockey Association - Adult Division 3 56 17 8 24 32 0.00 0.00 0.00 1 0 0 0.0
2024 501 - The Park Edmonton Inline Hockey Association - U18 Red 56 19 0 9 9 0.00 0.00 0.00 0 0 0 0.0
2024 715 - Goons Edmonton Inline Hockey Association - Adult Division 2 56 6 0 4 4 0.00 0.00 0.00 0 0 0 0.0
2024 704 - Large Boars Edmonton Inline Hockey Association - Adult Division 4 56 4 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2023 502 - Tigers Edmonton Inline Hockey Association - U18 White 45 19 0 6 6 0.00 0.00 0.00 0 0 0 0.0
2022 Team 407 - Nitro Edmonton Inline Hockey Association - U15 Blue 18 0 3 3 0.00 0.00 0.00 0 0 0 6.0
2019 Team 307 - Predators Edmonton Inline Hockey Association - 12 Under White 43 20 3 8 11 0.00 0.00 0.00 0 0 0 2.0
2018 Team 202 - Strathcona Dragons Edmonton Inline Hockey Association - 10 Under Red 31 19 8 4 12 0.00 0.00 0.00 0 0 0 6.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
45 507 - The Park Bielopotocky, Lucas 3 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
6/10/2025 @ 501 - Berger Boys 0 0 0 0 0 0 0 0
6/12/2025 vs 508 - Hornets 0 0 0 0 0 0 0 0
6/17/2025 @ 508 - Hornets 0 0 0 0 0 0 0 0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
4/22/2025 @ 508 - Hornets 0 0 0 0 0 0 0 0
4/29/2025 vs 504 - Red Rockets 0 1 1 0 0 0 0 0
5/4/2025 @ 501 - Berger Boys 0 0 0 0 0 0 0 0
5/8/2025 @ 504 - Red Rockets 0 0 0 0 0 0 0 0

Game By Game Icebreaker

Date VS G A PTS PPG SHG GWG PIM Stars
4/11/2025 @ 508 - Hornets 0 0 0 0 0 0 0 0
4/12/2025 vs 501 - Berger Boys 0 0 0 0 0 0 0 0
4/12/2025 vs 504 - Red Rockets 0 0 0 0 0 0 0 0
4/13/2025 vs 508 - Hornets 0 0 0 0 0 0 0 0
4/15/2025 vs 501 - Berger Boys 0 0 0 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
5/15/2025 vs 501 - Berger Boys 0 0 0 0 0 0 0 0
5/20/2025 @ 508 - Hornets 0 0 0 0 0 0 0 0
5/21/2025 @ 509 - Goon Squad 0 2 2 0 0 0 0 0
5/22/2025 vs 504 - Red Rockets 0 1 1 0 0 0 0 0
5/29/2025 @ 501 - Berger Boys 0 0 0 0 0 0 0 0
6/2/2025 vs 508 - Hornets 0 0 0 0 0 0 0 0
6/5/2025 vs 509 - Goon Squad 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information