507 - The Park | 3 |
501 - Berger Boys | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 15, 2025 8:00 PM | Edmonton Soccer Centre East - Field 7 | 507 - The Park | 501 - Berger Boys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 507 - The Park | 2 | 1 | 0 | 3 |
| 501 - Berger Boys | 4 | 4 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 507 - The Park | 0 | 0 | 0 | 0 |
| 501 - Berger Boys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 507 - The Park | -- |
| 501 - Berger Boys | -- |
| Period 1 |
|---|
| 507 - The Park at 13:20 - #66 Keagan Stubbard from #77 Oscar Veldman |
| 501 - Berger Boys at 9:52 - #38 Ryant Muliawan from #26 Nickolas Shapka |
| 501 - Berger Boys at 6:13 - #71 Corbin Alton-Snow from #77 Jordan Blanchette |
| 501 - Berger Boys at 5:39 - #88 Caleb Borosiuk from #26 Nickolas Shapka |
| 507 - The Park at 3:44 - #66 Keagan Stubbard from #16 Hudson Pichota |
| 501 - Berger Boys at 0:58 - #71 Corbin Alton-Snow from #77 Jordan Blanchette |
| Period 2 |
| 501 - Berger Boys at 17:22 - #88 Caleb Borosiuk from #18 Brady Berger and #26 Nickolas Shapka |
| 501 - Berger Boys at 12:27 - #71 Corbin Alton-Snow from #26 Nickolas Shapka |
| 507 - The Park at 5:29 - #96 Gavyn Macleod from #77 Oscar Veldman |
| 501 - Berger Boys at 4:02 - #88 Caleb Borosiuk from #77 Jordan Blanchette and #38 Ryant Muliawan |
| 501 - Berger Boys at 0:14 - #26 Nickolas Shapka from #21 Lukas Lewis and #88 Caleb Borosiuk |
| Period 1 |
|---|
| 501 - Berger Boys at 17:35 - #86 Jace Vanderham for Rough Minor 6.7K(2 pim) |
| 501 - Berger Boys at 17:11 - #18 Brady Berger for Trip Minor 7.4(2 pim) |
| Period 2 |
| 507 - The Park at 1:36 - #66 Keagan Stubbard for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Keagan Stubbard | 2 | 0 | 2 | 2.00 |
| 77 | Oscar Veldman | 0 | 2 | 2 | 0.00 |
| 96 | Gavyn Macleod | 1 | 0 | 1 | 0.00 |
| 16 | Hudson Pichota | 0 | 1 | 1 | 0.00 |
| 11 | Ciara Lang | 0 | 0 | 0 | 0.00 |
| 45 | Lucas Bielopotocky | 0 | 0 | 0 | 0.00 |
| 87 | Tumi Ogundiya | 0 | 0 | 0 | 0.00 |
| 88 | Cooper Scott | 0 | 0 | 0 | 0.00 |
| 92 | Ryden Perron | 0 | 0 | 0 | 0.00 |
| 93 | Austin Clifford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason perron |
| Kirk Clifford |
| Lawrence bielopotocky |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Nickolas Shapka | 1 | 4 | 5 | 0.00 |
| 88 | Caleb Borosiuk | 3 | 1 | 4 | 0.00 |
| 71 | Corbin Alton-Snow | 3 | 0 | 3 | 0.00 |
| 77 | Jordan Blanchette | 0 | 3 | 3 | 0.00 |
| 38 | Ryant Muliawan | 1 | 1 | 2 | 0.00 |
| 18 | Brady Berger | 0 | 1 | 1 | 2.00 |
| 21 | Lukas Lewis | 0 | 1 | 1 | 0.00 |
| Laerich Rempel | 0 | 0 | 0 | 0.00 | |
| 12 | Rhys Herstad | 0 | 0 | 0 | 0.00 |
| 86 | Jace Vanderham | 0 | 0 | 0 | 2.00 |
| 95 | Jett Parsons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Berger |
| Brad Parsons |
| No Officials Entered |