507 - The Park | 8 |
509 - Goon Squad | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 05, 2025 9:00 PM | Edmonton Soccer Centre East - Field 5 | 507 - The Park | 509 - Goon Squad |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
507 - The Park | 5 | 3 | 0 | 8 |
509 - Goon Squad | 4 | 6 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
507 - The Park | 0 | 0 | 0 | 0 |
509 - Goon Squad | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
507 - The Park | -- |
509 - Goon Squad | -- |
Period 1 |
---|
No Penalties |
Period 2 |
509 - Goon Squad at 3:16 - #71 Wyatt Mason for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Hudson Pichota | 5 | 1 | 6 | 0.00 |
92 | Ryden Perron | 1 | 2 | 3 | 0.00 |
66 | Keagan Stubbard | 1 | 1 | 2 | 0.00 |
87 | Tumi Ogundiya | 0 | 2 | 2 | 0.00 |
88 | Cooper Scott | 0 | 2 | 2 | 0.00 |
93 | Austin Clifford | 1 | 0 | 1 | 0.00 |
11 | Ciara Lang | 0 | 0 | 0 | 0.00 |
45 | Lucas Bielopotocky | 0 | 0 | 0 | 0.00 |
98 | Zachary Thiessen (502) (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason perron |
Lawrence bielopotocky |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Wyatt Mason | 2 | 3 | 5 | 2.00 |
98 | Arsh Sandhu | 2 | 3 | 5 | 0.00 |
67 | Kalder Perozni | 3 | 1 | 4 | 0.00 |
27 | Krish Khullar | 3 | 0 | 3 | 0.00 |
4 | Owen Homulos | 0 | 0 | 0 | 0.00 |
15 | Sukhman Dhaliwal | 0 | 0 | 0 | 0.00 |
69 | Jake Beaudoin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Mason |
Adam Holowach, Referee |
Adam Van Steenbergen, Referee |
Sydney Harms, Timekeeper |