509 - Goon Squad | 7 |
507 - The Park | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 21, 2025 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 509 - Goon Squad | 507 - The Park |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
509 - Goon Squad | 3 | 4 | 0 | 7 |
507 - The Park | 4 | 6 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
509 - Goon Squad | 0 | 0 | 0 | 0 |
507 - The Park | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
509 - Goon Squad | -- |
507 - The Park | -- |
Period 1 |
---|
507 - The Park at 10:20 - #93 Austin Clifford for Hooking Minor 7.2(2 pim) |
509 - Goon Squad at 5:10 - #27 Krish Khullar for High Stick Minor 8.3(2 pim) |
Period 2 |
507 - The Park at 15:59 - #16 Hudson Pichota for Trip Minor 7.4(2 pim) |
507 - The Park at 6:45 - #66 Keagan Stubbard for High Stick Minor 8.3(2 pim) |
507 - The Park at 2:00 - #66 Keagan Stubbard for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Wyatt Mason | 0 | 5 | 5 | 0.00 |
15 | Sukhman Dhaliwal | 2 | 2 | 4 | 0.00 |
27 | Krish Khullar | 3 | 0 | 3 | 2.00 |
98 | Arsh Sandhu | 0 | 3 | 3 | 0.00 |
67 | Kalder Perozni | 2 | 0 | 2 | 0.00 |
4 | Owen Homulos | 0 | 0 | 0 | 0.00 |
69 | Jake Beaudoin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Mason |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Hudson Pichota | 4 | 0 | 4 | 2.00 |
66 | Keagan Stubbard | 3 | 1 | 4 | 4.00 |
93 | Austin Clifford | 0 | 4 | 4 | 2.00 |
96 | Gavyn Macleod | 2 | 1 | 3 | 0.00 |
88 | Cooper Scott | 1 | 1 | 2 | 0.00 |
45 | Lucas Bielopotocky | 0 | 2 | 2 | 0.00 |
87 | Tumi Ogundiya | 0 | 1 | 1 | 0.00 |
4 | Emerson Fray (502) (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason perron |
Lane Hartwell, Referee |
Nicklaus Harder, Referee |
Sydney Harms, Timekeeper |