501 - Berger Boys | 3 |
507 - The Park | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 29, 2025 9:00 PM | Edmonton Soccer Centre East - Field 7 | 501 - Berger Boys | 507 - The Park |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 501 - Berger Boys | 2 | 1 | 0 | 3 |
| 507 - The Park | 4 | 4 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 501 - Berger Boys | 0 | 0 | 0 | 0 |
| 507 - The Park | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 501 - Berger Boys | -- |
| 507 - The Park | -- |
| Period 1 |
|---|
| 507 - The Park at 9:41 - #16 Hudson Pichota from #88 Cooper Scott |
| 507 - The Park at 9:26 - #96 Gavyn Macleod from #87 Tumi Ogundiya and #16 Hudson Pichota |
| 501 - Berger Boys at 7:47 - #88 Caleb Borosiuk from #95 Jett Parsons |
| 507 - The Park at 1:02 - #16 Hudson Pichota from #93 Austin Clifford |
| 507 - The Park at 0:42 - #16 Hudson Pichota from #66 Keagan Stubbard and #93 Austin Clifford |
| 501 - Berger Boys at 0:25 - #71 Corbin Alton-Snow from #95 Jett Parsons |
| Period 2 |
| 507 - The Park at 14:11 - #66 Keagan Stubbard from #92 Ryden Perron and #16 Hudson Pichota |
| 507 - The Park at 12:45 - #88 Cooper Scott |
| 501 - Berger Boys at 11:38 - #18 Brady Berger |
| 507 - The Park at 6:43 - #16 Hudson Pichota from #88 Cooper Scott |
| 507 - The Park at 2:42 - #96 Gavyn Macleod from #93 Austin Clifford and #66 Keagan Stubbard |
| Period 1 |
|---|
| 507 - The Park at 3:54 - #87 Tumi Ogundiya for High Stick Minor 8.3(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Jett Parsons | 0 | 2 | 2 | 0.00 |
| 18 | Brady Berger | 1 | 0 | 1 | 0.00 |
| 71 | Corbin Alton-Snow | 1 | 0 | 1 | 0.00 |
| 88 | Caleb Borosiuk | 1 | 0 | 1 | 0.00 |
| Laerich Rempel | 0 | 0 | 0 | 0.00 | |
| 12 | Rhys Herstad | 0 | 0 | 0 | 0.00 |
| 21 | Lukas Lewis | 0 | 0 | 0 | 0.00 |
| 26 | Nickolas Shapka | 0 | 0 | 0 | 0.00 |
| 38 | Ryant Muliawan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Parsons |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hudson Pichota | 4 | 2 | 6 | 0.00 |
| 66 | Keagan Stubbard | 1 | 2 | 3 | 0.00 |
| 88 | Cooper Scott | 1 | 2 | 3 | 0.00 |
| 93 | Austin Clifford | 0 | 3 | 3 | 0.00 |
| 96 | Gavyn Macleod | 2 | 0 | 2 | 0.00 |
| 87 | Tumi Ogundiya | 0 | 1 | 1 | 2.00 |
| 92 | Ryden Perron | 0 | 1 | 1 | 0.00 |
| 45 | Lucas Bielopotocky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason perron |
| Lawrence bielopotocky |
| Bredsteen Aiden , Timekeeper |
| Roberts Paul, Ref |
| Van Steenbergen Adam, Ref |