507 - The Park | 5 |
501 - Berger Boys | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 12, 2025 12:00 PM | Edmonton Soccer Centre East - Field 5 | 507 - The Park | 501 - Berger Boys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
507 - The Park | 2 | 3 | 0 | 5 |
501 - Berger Boys | 4 | 5 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
507 - The Park | 0 | 0 | 0 | 0 |
501 - Berger Boys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
507 - The Park | -- |
501 - Berger Boys | -- |
Period 1 |
---|
501 - Berger Boys at 14:49 - #71 Corbin Alton-Snow from #18 Brady Berger and #95 Jett Parsons |
507 - The Park at 8:21 - #93 Austin Clifford from #92 Ryden Perron and #96 Gavyn Macleod |
507 - The Park at 5:28 - #77 Oscar Veldman from #66 Keagan Stubbard |
501 - Berger Boys at 5:03 - #18 Brady Berger from #71 Corbin Alton-Snow |
501 - Berger Boys at 3:13 - #86 Jace Vanderham |
501 - Berger Boys at 2:12 - #88 Caleb Borosiuk |
Period 2 |
501 - Berger Boys at 17:51 - #71 Corbin Alton-Snow from #95 Jett Parsons |
501 - Berger Boys at 16:54 - #71 Corbin Alton-Snow from #95 Jett Parsons |
507 - The Park at 15:32 - #77 Oscar Veldman from #87 Tumi Ogundiya and #96 Gavyn Macleod |
507 - The Park at 8:51 - #96 Gavyn Macleod from #87 Tumi Ogundiya |
501 - Berger Boys at 7:00 - #71 Corbin Alton-Snow from #88 Caleb Borosiuk |
507 - The Park at 6:26 - #66 Keagan Stubbard from #96 Gavyn Macleod |
501 - Berger Boys at 5:50 - #21 Lukas Lewis from #38 Ryant Muliawan |
501 - Berger Boys at 4:15 - #86 Jace Vanderham |
Period 1 |
---|
507 - The Park at 7:54 - #88 Cooper Scott for Hooking Minor 7.2(2 pim) |
Period 2 |
501 - Berger Boys at 11:15 - #26 Nickolas Shapka for Trip Minor 7.4(2 pim) |
501 - Berger Boys at 3:24 - #88 Caleb Borosiuk for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Gavyn Macleod | 1 | 3 | 4 | 0.00 |
77 | Oscar Veldman | 2 | 0 | 2 | 0.00 |
66 | Keagan Stubbard | 1 | 1 | 2 | 0.00 |
87 | Tumi Ogundiya | 0 | 2 | 2 | 0.00 |
93 | Austin Clifford | 1 | 0 | 1 | 0.00 |
92 | Ryden Perron | 0 | 1 | 1 | 0.00 |
45 | Lucas Bielopotocky | 0 | 0 | 0 | 0.00 |
88 | Cooper Scott | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason perron |
Lawrence bielopotocky |
Kirk Clifford |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Corbin Alton-Snow | 4 | 1 | 5 | 0.00 |
95 | Jett Parsons | 0 | 3 | 3 | 0.00 |
86 | Jace Vanderham | 2 | 0 | 2 | 0.00 |
18 | Brady Berger | 1 | 1 | 2 | 0.00 |
88 | Caleb Borosiuk | 1 | 1 | 2 | 2.00 |
21 | Lukas Lewis | 1 | 0 | 1 | 0.00 |
38 | Ryant Muliawan | 0 | 1 | 1 | 0.00 |
1 | Laerich Rempel | 0 | 0 | 0 | 0.00 |
12 | Rhys Herstad | 0 | 0 | 0 | 0.00 |
26 | Nickolas Shapka | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Berger |
Brad Parsons |
Kim Goudreau, Timekeeper |
Nick Woodrow, Referee |
Paul Roberts, Referee |