504 - Red Rockets | 12 |
507 - The Park | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 08, 2025 9:00 PM | Edmonton Soccer Centre East - Field 7 | 504 - Red Rockets | 507 - The Park |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
504 - Red Rockets | 7 | 5 | 0 | 12 |
507 - The Park | 9 | 4 | 0 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
504 - Red Rockets | 0 | 0 | 0 | 0 |
507 - The Park | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
504 - Red Rockets | -- |
507 - The Park | -- |
Period 1 |
---|
504 - Red Rockets at 15:12 - #92 Jacob Harkness for Hooking Minor 7.2(2 pim) |
Period 2 |
504 - Red Rockets at 7:14 - #71 Braiden Jiwa-York for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Blake Csaszar | 2 | 6 | 8 | 0.00 |
92 | Jacob Harkness | 6 | 1 | 7 | 2.00 |
55 | Mateo Haraga | 2 | 3 | 5 | 0.00 |
71 | Braiden Jiwa-York | 1 | 3 | 4 | 2.00 |
77 | Lucas Hartery | 1 | 0 | 1 | 0.00 |
69 | Blake Nieuwendyk | 0 | 1 | 1 | 0.00 |
89 | Hayden Rinas | 0 | 1 | 1 | 0.00 |
42 | Logan Dansereau | 0 | 0 | 0 | 0.00 |
88 | Will Mohns | 0 | 0 | 0 | 0.00 |
97 | Zachary Hartery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jacob Pichota |
Jayden Haraga |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Hudson Pichota | 5 | 1 | 6 | 0.00 |
66 | Keagan Stubbard | 2 | 3 | 5 | 0.00 |
96 | Gavyn Macleod | 1 | 4 | 5 | 0.00 |
93 | Austin Clifford | 1 | 3 | 4 | 0.00 |
77 | Oscar Veldman | 1 | 2 | 3 | 0.00 |
88 | Cooper Scott | 1 | 2 | 3 | 0.00 |
92 | Ryden Perron | 1 | 2 | 3 | 0.00 |
87 | Tumi Ogundiya | 1 | 0 | 1 | 0.00 |
45 | Lucas Bielopotocky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason perron |
Lawrence bielopotocky |
Nick Woodrow , Ref |
Ryan McClean , Ref |