501 - Berger Boys | 4 |
507 - The Park | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 10, 2025 7:00 PM | Millennium Place Field 2 | 501 - Berger Boys | 507 - The Park |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 501 - Berger Boys | 3 | 1 | 0 | 4 |
| 507 - The Park | 4 | 6 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 501 - Berger Boys | 0 | 0 | 0 | 0 |
| 507 - The Park | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 501 - Berger Boys | -- |
| 507 - The Park | -- |
| Period 1 |
|---|
| 507 - The Park at 12:23 - #93 Austin Clifford for Slash Minor 8.4(2 pim) |
| 507 - The Park at 9:17 - #77 Oscar Veldman for Hooking Minor 7.2(2 pim) |
| 501 - Berger Boys at 8:27 - #95 Jett Parsons for High Stick Minor 8.3(2 pim) |
| Period 2 |
| 507 - The Park at 14:53 - #77 Oscar Veldman for Hooking Minor 7.2(2 pim) |
| 507 - The Park at 13:31 - #93 Austin Clifford for Slash Minor 8.4(2 pim) |
| 501 - Berger Boys at 13:02 - #26 Nickolas Shapka for Hooking Minor 7.2(2 pim) |
| 507 - The Park at 9:02 - #88 Cooper Scott for Slash Minor 8.4(2 pim) |
| 501 - Berger Boys at 8:23 - #86 Jace Vanderham for Slash Minor 8.4(2 pim) |
| 501 - Berger Boys at 3:37 - #95 Jett Parsons for Hooking Minor 7.2(2 pim) |
| 501 - Berger Boys at 0:38 - #71 Corbin Alton-Snow for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Brady Berger | 0 | 3 | 3 | 0.00 |
| 26 | Nickolas Shapka | 2 | 0 | 2 | 2.00 |
| 21 | Lukas Lewis | 1 | 0 | 1 | 0.00 |
| 95 | Jett Parsons | 1 | 0 | 1 | 4.00 |
| 71 | Corbin Alton-Snow | 0 | 1 | 1 | 2.00 |
| 86 | Jace Vanderham | 0 | 1 | 1 | 2.00 |
| 88 | Caleb Borosiuk | 0 | 1 | 1 | 0.00 |
| Laerich Rempel | 0 | 0 | 0 | 0.00 | |
| 12 | Rhys Herstad | 0 | 0 | 0 | 0.00 |
| 38 | Ryant Muliawan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Berger |
| Brad Parsons |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Gavyn Macleod | 3 | 1 | 4 | 0.00 |
| 87 | Tumi Ogundiya | 2 | 2 | 4 | 0.00 |
| 16 | Hudson Pichota | 1 | 3 | 4 | 0.00 |
| 66 | Keagan Stubbard | 1 | 3 | 4 | 0.00 |
| 77 | Oscar Veldman | 1 | 1 | 2 | 4.00 |
| 88 | Cooper Scott | 1 | 1 | 2 | 2.00 |
| 93 | Austin Clifford | 0 | 2 | 2 | 4.00 |
| 92 | Ryden Perron | 1 | 0 | 1 | 0.00 |
| 45 | Lucas Bielopotocky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason perron |
| Kirk Clifford |
| Lawrence bielopotocky |
| Daelynn Kew, Timekeeper |
| Dustin Zelenak, Referee |
| Nick Woodrow, Referee |