U15 Red                                 -                              406 - Mighty Ducks                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 | 406 - Mighty Ducks | Edmonton Inline Hockey Association - U15 Red | 89 | 21 | 48 | 31 | 79 | 0.00 | 0.00 | 0.00 | 2 | 2 | 4 | 16.0 | 
                              | 2025 | 717 - Beetles | Edmonton Inline Hockey Association - Adult Division 5 | 89 | 1 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 | 
                              | 2024 | 301 - Mighty Ducks | Edmonton Inline Hockey Association - U15 Red | 89 | 20 | 88 | 51 | 139 | 0.00 | 0.00 | 0.00 | 3 | 5 | 5 | 14.0 | 
                              | 2023 | 301 - Mighty Ducks | Edmonton Inline Hockey Association - U13 Red | 89 | 14 | 55 | 60 | 115 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 | 
                              | 2023 | 301 - Mighty Ducks | Edmonton Inline Hockey Association - U15 White | 89 | 5 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 | 
                              | 2022 | Team 202 - Vikings | Edmonton Inline Hockey Association - U11 Red |  | 18 | 66 | 20 | 86 | 0.00 | 0.00 | 0.00 | 3 | 3 | 0 | 16.0 | 
                              | 2018 | Team 102 - Blue Lightning | Edmonton Inline Hockey Association - 8 Under Red | 6 | 13 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                
                                      2025
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 89 | 406 - Mighty Ducks | Jensen, Easton | 3 | 2 | 5 | 7 | 2.33 | 0.67 | 1.67 | 1 | 0 | 0 | 0.0 | 
                      
                                Game By Game Playoff
                                                Game By Game Round 1
                                                Game By Game Icebreaker
                                                Game By Game Round 2
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 | 
                                  | Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 | 
                                  | Hooking Minor 7.2(2 pim) | 2.00 | 2 | 0 | 
                                  | Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 | 
                                  | Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 | 
                                  | Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 | 
                                  | Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |