404 - Constellations | 10 |
406 - Mighty Ducks | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 03, 2025 8:00 PM | Edmonton Soccer Centre South - Field 13 | 404 - Constellations | 406 - Mighty Ducks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
404 - Constellations | 7 | 3 | 0 | 10 |
406 - Mighty Ducks | 5 | 2 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
404 - Constellations | 0 | 0 | 0 | 0 |
406 - Mighty Ducks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
404 - Constellations | -- |
406 - Mighty Ducks | -- |
Period 1 |
---|
404 - Constellations at 12:10 - #11 Aiden Pfeffer for Hooking Minor 7.2(2 pim) |
404 - Constellations at 11:43 - Graeson Borosiuk for Interference Minor 7.3(2 pim) |
Period 2 |
406 - Mighty Ducks at 17:19 - #44 James Cumming for Slash Minor 8.4(2 pim) |
406 - Mighty Ducks at 17:11 - #8 Lenny Brodziak for Trip Minor 7.4(2 pim) |
406 - Mighty Ducks at 17:11 - Gary Jensen for Game Misconduct Coach(10 pim) |
406 - Mighty Ducks at 15:04 - #33 Cooper Wadsworth for High Stick Minor 8.3(2 pim) |
406 - Mighty Ducks at 11:11 - #44 James Cumming for Cross Check Minor 8.2(2 pim) |
404 - Constellations at 9:49 - #9 Caleb Berger for Hooking Minor 7.2(2 pim) |
406 - Mighty Ducks at 8:33 - #77 mason pellerin for Hooking Minor 7.2(2 pim) |
406 - Mighty Ducks at 7:52 - #89 Easton Jensen for Unsportsmanlike(2 pim) |
406 - Mighty Ducks at 1:51 - #89 Easton Jensen for Trip Minor 7.4(2 pim) |
404 - Constellations at 0:46 - #9 Caleb Berger for Rough Minor 6.7K(2 pim) |
404 - Constellations at 0:46 - #9 Caleb Berger for Game Ejection (stick infractions) (0 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Keaton Dolan | 4 | 2 | 6 | 0.00 |
11 | Aiden Pfeffer | 2 | 2 | 4 | 2.00 |
18 | Jakobi Vance | 2 | 2 | 4 | 0.00 |
8 | Duncan Hodgetts | 1 | 0 | 1 | 0.00 |
13 | Max Tallon | 1 | 0 | 1 | 0.00 |
Graeson Borosiuk | 0 | 1 | 1 | 2.00 | |
9 | Caleb Berger | 0 | 1 | 1 | 4.00 |
77 | Jack Scrannage | 0 | 1 | 1 | 0.00 |
7 | Tyce Mitchell | 0 | 0 | 0 | 0.00 |
29 | Cooper Szott (Goalie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Berger |
Mike Borosiuk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Austin Williams | 2 | 2 | 4 | 0.00 |
89 | Easton Jensen | 2 | 1 | 3 | 4.00 |
77 | mason pellerin | 1 | 2 | 3 | 2.00 |
96 | Oliver Despins | 1 | 1 | 2 | 0.00 |
8 | Lenny Brodziak | 0 | 2 | 2 | 2.00 |
44 | James Cumming | 1 | 0 | 1 | 4.00 |
71 | Eva Marie Gaboury | 0 | 1 | 1 | 0.00 |
12 | Ben Brown | 0 | 0 | 0 | 0.00 |
18 | Hudson Pellerin | 0 | 0 | 0 | 0.00 |
33 | Cooper Wadsworth | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryce Cumming |
Gary Jensen |
Ryan Despins |
No Officials Entered |