406 - Mighty Ducks | 13 |
403 - Bulldogs | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 22, 2025 6:30 PM | Michael Cameron Arena | 406 - Mighty Ducks | 403 - Bulldogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
406 - Mighty Ducks | 6 | 7 | 0 | 13 |
403 - Bulldogs | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
406 - Mighty Ducks | 0 | 0 | 0 | 0 |
403 - Bulldogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
406 - Mighty Ducks | -- |
403 - Bulldogs | -- |
Period 1 |
---|
No Penalties |
Period 2 |
403 - Bulldogs at 13:34 - #96 Oliver Thompson for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Easton Jensen | 3 | 4 | 7 | 0.00 |
19 | Austin Williams | 3 | 3 | 6 | 0.00 |
77 | mason pellerin | 2 | 3 | 5 | 0.00 |
21 | Luke Werle | 4 | 0 | 4 | 0.00 |
96 | Oliver Despins | 0 | 2 | 2 | 0.00 |
44 | James Cumming | 1 | 0 | 1 | 0.00 |
8 | Lenny Brodziak | 0 | 1 | 1 | 0.00 |
18 | Hudson Pellerin | 0 | 1 | 1 | 0.00 |
71 | Eva Marie Gaboury | 0 | 1 | 1 | 0.00 |
12 | Ben Brown | 0 | 0 | 0 | 0.00 |
33 | Cooper Wadsworth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryce Cumming |
Gary Jensen |
Ryan Despins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Oliver Thompson | 3 | 0 | 3 | 2.00 |
16 | Cole Romano | 1 | 1 | 2 | 0.00 |
71 | Brayden Warawa | 0 | 2 | 2 | 0.00 |
8 | Deon Scraba | 1 | 0 | 1 | 0.00 |
72 | Carter Dawson | 0 | 1 | 1 | 0.00 |
Seamus Abel | 0 | 0 | 0 | 0.00 | |
11 | Bowdie Swonek | 0 | 0 | 0 | 0.00 |
17 | Colton Caradonna | 0 | 0 | 0 | 0.00 |
29 | Tanner Cherniwchan | 0 | 0 | 0 | 0.00 |
38 | Lynden Rogers | 0 | 0 | 0 | 0.00 |
88 | Theodore Fraser | 0 | 0 | 0 | 0.00 |
93 | Haven Wenzel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Swonek |
Emrys Caradonna |
Sheldon Scraba |
Lucas Bielopotocky, Timekeeper |
Nick Woodrow, Referee |
Will Golightly, Referee |