| 406 - Mighty Ducks | 13 | 
| 402 - Snipers | 10 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, May. 09, 2025 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 406 - Mighty Ducks | 402 - Snipers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 406 - Mighty Ducks | 8 | 5 | 0 | 13 | 
| 402 - Snipers | 8 | 2 | 0 | 10 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 406 - Mighty Ducks | 0 | 0 | 0 | 0 | 
| 402 - Snipers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 406 - Mighty Ducks | -- | 
| 402 - Snipers | -- | 
| Period 1 | 
|---|
| 406 - Mighty Ducks at 12:24 - #18 Hudson Pellerin for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| 402 - Snipers at 12:43 - #17 Ridhay Parhar for Interference Minor 7.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 77 | mason pellerin | 4 | 2 | 6 | 0.00 | 
| 19 | Austin Williams | 2 | 2 | 4 | 0.00 | 
| 89 | Easton Jensen | 2 | 2 | 4 | 0.00 | 
| 21 | Luke Werle | 1 | 3 | 4 | 0.00 | 
| 44 | James Cumming | 2 | 1 | 3 | 0.00 | 
| 18 | Hudson Pellerin | 1 | 2 | 3 | 2.00 | 
| 96 | Oliver Despins | 1 | 0 | 1 | 0.00 | 
| 12 | Ben Brown | 0 | 0 | 0 | 0.00 | 
| 33 | Cooper Wadsworth | 0 | 0 | 0 | 0.00 | 
| 71 | Eva Marie Gaboury | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Bryce Cumming | 
| Gary Jensen | 
| Ryan Despins | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Sullivan Blink | 4 | 1 | 5 | 0.00 | 
| 46 | Kjartan Heidrick | 4 | 0 | 4 | 0.00 | 
| 17 | Ridhay Parhar | 1 | 2 | 3 | 2.00 | 
| 11 | Rhett Sieben | 1 | 0 | 1 | 0.00 | 
| 8 | Tyson Vanderburg | 0 | 1 | 1 | 0.00 | 
| 74 | Rowdy Collins | 0 | 1 | 1 | 0.00 | 
| 18 | Blake Rohatinsky | 0 | 0 | 0 | 0.00 | 
| 67 | Cruz Volk (AP - 301) (AP) | 0 | 0 | 0 | 0.00 | 
| 77 | Maximus Louangxay | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Kim Goudreau, Timekeeper | 
| Lane Hartwell, Referee | 
| Will Golightly, Referee |