| 405 - Kraken Colas | 6 | 
| 406 - Mighty Ducks | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Jun. 09, 2025 7:30 PM | Michael Cameron Arena | 405 - Kraken Colas | 406 - Mighty Ducks | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 405 - Kraken Colas | 2 | 4 | 0 | 6 | 
| 406 - Mighty Ducks | 2 | 3 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 405 - Kraken Colas | 0 | 0 | 0 | 0 | 
| 406 - Mighty Ducks | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 405 - Kraken Colas | -- | 
| 406 - Mighty Ducks | -- | 
| Period 1 | 
|---|
| 406 - Mighty Ducks at 16:26 - #77 mason pellerin from #19 Austin Williams | 
| 405 - Kraken Colas at 8:33 - #88 Kasim Assiff from #17 Liam Davies | 
| 405 - Kraken Colas at 5:15 - #22 Eli Johnson from #88 Kasim Assiff and #17 Liam Davies | 
| 406 - Mighty Ducks at 5:07 - #18 Hudson Pellerin | 
| Period 2 | 
| 405 - Kraken Colas at 17:20 - #15 Deklan Ke | 
| 406 - Mighty Ducks at 16:12 - #89 Easton Jensen from #21 Luke Werle | 
| 406 - Mighty Ducks at 13:16 - #18 Hudson Pellerin | 
| 405 - Kraken Colas at 13:00 - #88 Kasim Assiff from #17 Liam Davies and #19 Seth Ketsa | 
| 405 - Kraken Colas at 11:01 - #44 Tyson Guinchard | 
| 406 - Mighty Ducks at 4:35 - #18 Hudson Pellerin from #19 Austin Williams | 
| 405 - Kraken Colas at 0:50 - #22 Eli Johnson from #19 Seth Ketsa and #3 Brayden Melnychuk | 
| Period 1 | 
|---|
| 405 - Kraken Colas at 4:59 - #44 Tyson Guinchard for Hooking Minor 7.2(2 pim) | 
| 405 - Kraken Colas at 2:51 - #10 Carter Olohan for Body Contact Minor 6.2a / b(2 pim) | 
| 405 - Kraken Colas at 0:43 - #44 Tyson Guinchard for Body Contact Minor 6.2a / b(2 pim) | 
| Period 2 | 
| 406 - Mighty Ducks at 14:20 - #71 Eva Marie Gaboury for Hooking Minor 7.2(2 pim) | 
| 405 - Kraken Colas at 14:14 - #3 Brayden Melnychuk for Body Contact Minor 6.2a / b(2 pim) | 
| 406 - Mighty Ducks at 11:49 - #21 Luke Werle for Body Contact Minor 6.2a / b(2 pim) | 
| 405 - Kraken Colas at 7:24 - #19 Seth Ketsa for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 88 | Kasim Assiff | 2 | 1 | 3 | 0.00 | 
| 17 | Liam Davies | 0 | 3 | 3 | 0.00 | 
| 22 | Eli Johnson | 2 | 0 | 2 | 0.00 | 
| 19 | Seth Ketsa | 0 | 2 | 2 | 2.00 | 
| 15 | Deklan Ke | 1 | 0 | 1 | 0.00 | 
| 44 | Tyson Guinchard | 1 | 0 | 1 | 4.00 | 
| 3 | Brayden Melnychuk | 0 | 1 | 1 | 2.00 | 
| 10 | Carter Olohan | 0 | 0 | 0 | 2.00 | 
| 35 | Emery Meyn | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ethan Lenz | 
| Mike Ke | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Hudson Pellerin | 3 | 0 | 3 | 0.00 | 
| 19 | Austin Williams | 0 | 2 | 2 | 0.00 | 
| 77 | mason pellerin | 1 | 0 | 1 | 0.00 | 
| 89 | Easton Jensen | 1 | 0 | 1 | 0.00 | 
| 21 | Luke Werle | 0 | 1 | 1 | 2.00 | 
| 8 | Lenny Brodziak | 0 | 0 | 0 | 0.00 | 
| 12 | Ben Brown | 0 | 0 | 0 | 0.00 | 
| 33 | Cooper Wadsworth | 0 | 0 | 0 | 0.00 | 
| 44 | James Cumming | 0 | 0 | 0 | 0.00 | 
| 71 | Eva Marie Gaboury | 0 | 0 | 0 | 2.00 | 
| 96 | Oliver Despins | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Bryce Cumming | 
| Ryan Despins | 
| Bredsteen Aiden, Time Keeper | 
| Carruthers Dylan, Referee | 
| Nickel Hunter, Referee |