| 406 - Mighty Ducks | 9 | 
| 404 - Constellations | 14 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, May. 22, 2025 7:00 PM | Edmonton Soccer Centre East - Field 5 | 406 - Mighty Ducks | 404 - Constellations | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 406 - Mighty Ducks | 5 | 4 | 0 | 9 | 
| 404 - Constellations | 7 | 7 | 0 | 14 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 406 - Mighty Ducks | 0 | 0 | 0 | 0 | 
| 404 - Constellations | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 406 - Mighty Ducks | -- | 
| 404 - Constellations | -- | 
| Period 1 | 
|---|
| 406 - Mighty Ducks at 8:08 - #19 Austin Williams for Trip Minor 7.4(2 pim) | 
| 404 - Constellations at 6:14 - #21 Keaton Dolan for Rough Minor 6.7K(2 pim) | 
| 404 - Constellations at 5:49 - #77 Jack Scrannage for Trip Minor 7.4(2 pim) | 
| 404 - Constellations at 2:24 - #13 Max Tallon for Bench / Too Many Men (2 pim) | 
| Period 2 | 
| 404 - Constellations at 16:42 - #13 Max Tallon for Trip Minor 7.4(2 pim) | 
| 404 - Constellations at 13:26 - #77 Jack Scrannage for Trip Minor 7.4(2 pim) | 
| 406 - Mighty Ducks at 9:35 - #19 Austin Williams for Holding Minor 7.1(2 pim) | 
| 406 - Mighty Ducks at 9:24 - #21 Luke Werle for Trip Minor 7.4(2 pim) | 
| 404 - Constellations at 5:07 - #13 Max Tallon for Trip Minor 7.4(2 pim) | 
| 406 - Mighty Ducks at 2:38 - #19 Austin WilliamsServed by #21 Luke Werle for Interference Minor 7.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Hudson Pellerin | 3 | 1 | 4 | 0.00 | 
| 19 | Austin Williams | 2 | 1 | 3 | 6.00 | 
| 21 | Luke Werle | 1 | 2 | 3 | 2.00 | 
| 77 | mason pellerin | 0 | 3 | 3 | 0.00 | 
| 89 | Easton Jensen | 2 | 0 | 2 | 0.00 | 
| 96 | Oliver Despins | 1 | 0 | 1 | 0.00 | 
| 8 | Lenny Brodziak | 0 | 1 | 1 | 0.00 | 
| 33 | Cooper Wadsworth | 0 | 1 | 1 | 0.00 | 
| 12 | Ben Brown | 0 | 0 | 0 | 0.00 | 
| 44 | James Cumming | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Bryce Cumming | 
| Gary Jensen | 
| Ryan Despins | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 21 | Keaton Dolan | 5 | 3 | 8 | 2.00 | 
| 7 | Tyce Mitchell | 3 | 1 | 4 | 0.00 | 
| 18 | Jakobi Vance | 1 | 3 | 4 | 0.00 | 
| 77 | Jack Scrannage | 1 | 3 | 4 | 4.00 | 
| 11 | Aiden Pfeffer | 2 | 0 | 2 | 0.00 | 
| 13 | Max Tallon | 2 | 0 | 2 | 6.00 | 
| Graeson Borosiuk | 0 | 2 | 2 | 0.00 | |
| 9 | Caleb Berger | 0 | 2 | 2 | 0.00 | 
| 8 | Duncan Hodgetts | 0 | 1 | 1 | 0.00 | 
| 29 | Cooper Szott (Goalie) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brad Berger | 
| Mike Borosiuk | 
| Nick woodrow , Ref | 
| Will Golightly, Ref |