U18 Red - 501 - KD
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | 501 - KD | Edmonton Inline Hockey Association - U18 Red | 29 | 18 | 56 | 50 | 106 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 30.0 |
2022 | Team 403 - Kraft Dinner | Edmonton Inline Hockey Association - U18 Blue | | 20 | 73 | 35 | 108 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2019 | Team 304 - Edmonton Rockets | Edmonton Inline Hockey Association - 12 Under Red | 34 | 21 | 43 | 33 | 76 | 0.00 | 0.00 | 0.00 | 1 | 3 | 0 | 12.0 |
2018 | Team 306 - Spitfires | Edmonton Inline Hockey Association - 12 Under Red | 24 | 22 | 9 | 9 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2017 | Team 202 - Edmonton Lightning | Edmonton Inline Hockey Association - 10 Under Red | 24 | 21 | 51 | 24 | 75 | 0.00 | 0.00 | 0.00 | 1 | 2 | 4 | 4.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
29 | 501 - KD | Houle, Matthew | 3 | 8 | 11 | 19 | 6.33 | 2.67 | 3.67 | 0 | 0 | 0 | 2.0 |
Game By Game Playoff
Game By Game Icebreaker
Game By Game Round 1
Game By Game Round 2
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Misconduct 4.5(10pim) | 10.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 4 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 3 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |