501 - KD | 23 |
504 - Red Rockets | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 08, 2023 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 501 - KD | 504 - Red Rockets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 501 - KD | 14 | 9 | 0 | 23 |
| 504 - Red Rockets | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 501 - KD | 0 | 0 | 0 | 0 |
| 504 - Red Rockets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 501 - KD | -- |
| 504 - Red Rockets | -- |
| Period 1 |
|---|
| 501 - KD at 16:27 - #92 Jacob Harkness for Slash Minor 8.4(2 pim) |
| Period 2 |
| 504 - Red Rockets at 8:10 - #69 Blake Nieuwendyk for Slash Minor 8.4(2 pim) |
| 504 - Red Rockets at 2:18 - #11 Lochlan MacMillan for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Matthew Houle | 11 | 1 | 12 | 0.00 |
| 92 | Jacob Harkness | 5 | 4 | 9 | 2.00 |
| 16 | Hudson Pichota | 2 | 3 | 5 | 0.00 |
| 29 | Matthew Cundliffe | 2 | 3 | 5 | 0.00 |
| 91 | Blake Csaszar | 1 | 4 | 5 | 0.00 |
| 27 | Kade Lewis | 2 | 1 | 3 | 0.00 |
| 30 | Brayen Kawalilak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Mateo Haraga | 5 | 1 | 6 | 0.00 |
| 69 | Blake Nieuwendyk | 1 | 1 | 2 | 2.00 |
| 40 | Will Mohns | 0 | 2 | 2 | 0.00 |
| 98 | Alex Bremner | 0 | 2 | 2 | 0.00 |
| 0 | Joe Bremner | 0 | 1 | 1 | 0.00 |
| 11 | Lochlan MacMillan | 0 | 0 | 0 | 2.00 |
| 66 | Nash Syvenky | 0 | 0 | 0 | 0.00 |
| 89 | Koen Radmacher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Matthews, Referee |
| Justin Shimizu, Referee |
| Saila Pethick, timekeeper |