501 - KD | 11 |
503 - The Park | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 10, 2023 9:00 PM | Edmonton Soccer Centre East - Field 5 | 501 - KD | 503 - The Park |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
501 - KD | 6 | 5 | 0 | 11 |
503 - The Park | 5 | 4 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
501 - KD | 0 | 0 | 0 | 0 |
503 - The Park | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
501 - KD | -- |
503 - The Park | -- |
Period 1 |
---|
503 - The Park at 17:16 - #0 Jacob Pichota for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
503 - The Park at 3:09 - #92 Tomi Ogundiya for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | Jacob Harkness | 6 | 3 | 9 | 0.00 |
8 | Matthew Houle | 3 | 4 | 7 | 0.00 |
29 | Matthew Cundliffe | 1 | 3 | 4 | 0.00 |
11 | Ciara Lang | 0 | 4 | 4 | 0.00 |
16 | Hudson Pichota | 1 | 2 | 3 | 0.00 |
30 | Brayen Kawalilak | 0 | 1 | 1 | 0.00 |
Brent Kawalilak (Coach) | 0 | 0 | 0 | 0.00 | |
27 | Kade Lewis | 0 | 0 | 0 | 0.00 |
91 | Blake Csaszar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Nixon Lang | 3 | 1 | 4 | 0.00 |
46 | Aidan Veldman | 1 | 3 | 4 | 0.00 |
77 | Kyle Gautreau | 3 | 0 | 3 | 0.00 |
13 | Logan Gaebel | 1 | 2 | 3 | 0.00 |
94 | Connor Harrower | 1 | 2 | 3 | 0.00 |
68 | Cameron Szigety | 0 | 2 | 2 | 0.00 |
92 | Tomi Ogundiya | 0 | 1 | 1 | 2.00 |
0 | Jacob Pichota | 0 | 0 | 0 | 2.00 |
19 | Rory Weiss-Earl | 0 | 0 | 0 | 0.00 |
53 | Brody McBride | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nick Harder, Referee |
Paul Roberts, Referee |
Saila Pethick, timekeeper |