506 - Ninja Turtles | 20 |
501 - KD | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 16, 2023 3:00 PM | Edmonton Soccer Centre East - Field 5 | 506 - Ninja Turtles | 501 - KD |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 506 - Ninja Turtles | 11 | 9 | 0 | 20 |
| 501 - KD | 7 | 5 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 506 - Ninja Turtles | 0 | 0 | 0 | 0 |
| 501 - KD | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 506 - Ninja Turtles | -- |
| 501 - KD | -- |
| Period 1 |
|---|
| 501 - KD at 0:19 - #27 Kade Lewis for Hooking Minor 7.2(2 pim) |
| Period 2 |
| 501 - KD at 15:27 - #71 Ryder Dalke for Cross Check Minor 8.2(2 pim) |
| 506 - Ninja Turtles at 9:15 - #46 Connor Scott for Slash Minor 8.4(2 pim) |
| 501 - KD at 0:10 - #91 Blake Csaszar for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | Connor Scott | 6 | 1 | 7 | 2.00 |
| 48 | Jesse Drew | 4 | 3 | 7 | 0.00 |
| 52 | Dylan Carruthers | 5 | 1 | 6 | 0.00 |
| 56 | Landon Scott | 1 | 4 | 5 | 0.00 |
| 47 | Jonah Scott | 2 | 2 | 4 | 0.00 |
| 51 | Zach Hoffman | 2 | 1 | 3 | 0.00 |
| 45 | Hendrik Jansen van Rensburg | 0 | 1 | 1 | 0.00 |
| 55 | Nolan Hersche | 0 | 1 | 1 | 0.00 |
| 50 | Cole Darnley | 0 | 0 | 0 | 0.00 |
| 57 | Joe Drew | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Matthew Houle | 2 | 3 | 5 | 0.00 |
| 71 | Ryder Dalke | 1 | 4 | 5 | 2.00 |
| 29 | Matthew Cundliffe | 3 | 1 | 4 | 0.00 |
| 27 | Kade Lewis | 3 | 0 | 3 | 2.00 |
| 16 | Hudson Pichota | 2 | 1 | 3 | 0.00 |
| 91 | Blake Csaszar | 1 | 1 | 2 | 2.00 |
| 11 | Ciara Lang | 0 | 2 | 2 | 0.00 |
| 92 | Jacob Harkness | 0 | 1 | 1 | 0.00 |
| 30 | Brayen Kawalilak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Matthews, Referee |
| Mary Alves , Timekeeper |
| Parker Thomson, Referee |