501 - KD | 14 |
505 - 6 Liners | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 24, 2023 9:00 PM | Edmonton Soccer Centre South - Field 13 | 501 - KD | 505 - 6 Liners |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 501 - KD | 7 | 6 | 0 | 0 | 13 |
| 505 - 6 Liners | 7 | 6 | 0 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 501 - KD | 0 | 0 | 0 | 0 | 0 |
| 505 - 6 Liners | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 501 - KD | -- |
| 505 - 6 Liners | -- |
| Period 1 |
|---|
| 501 - KD at 5:17 - #16 Hudson Pichota for High Stick Minor 8.3(2 pim) |
| Period 2 |
| 505 - 6 Liners at 18:00 - #96 Carter Lecocq for Delay of Game |
| 501 - KD at 14:07 - #8 Matthew Houle for Slash Minor 8.4(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hudson Pichota | 1 | 5 | 6 | 2.00 |
| 92 | Jacob Harkness | 3 | 2 | 5 | 0.00 |
| 8 | Matthew Houle | 3 | 1 | 4 | 2.00 |
| 29 | Matthew Cundliffe | 2 | 1 | 3 | 0.00 |
| 91 | Blake Csaszar | 2 | 1 | 3 | 0.00 |
| 11 | Ciara Lang | 0 | 3 | 3 | 0.00 |
| 27 | Kade Lewis | 1 | 1 | 2 | 0.00 |
| 71 | Ryder Dalke | 1 | 0 | 1 | 0.00 |
| 30 | Brayen Kawalilak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Boston Logan | 3 | 1 | 4 | 0.00 |
| 12 | Brett Olson | 2 | 2 | 4 | 0.00 |
| 96 | Carter Lecocq | 0 | 4 | 4 | 2.00 |
| 69 | Jackson Haugan | 2 | 1 | 3 | 0.00 |
| 23 | Hudson Flodell | 1 | 2 | 3 | 0.00 |
| 98 | Kaden Lecocq | 1 | 2 | 3 | 0.00 |
| 2 | Jack Francis | 2 | 0 | 2 | 0.00 |
| 88 | Owen Chase | 2 | 0 | 2 | 0.00 |
| 92 | Brody Jespersen | 0 | 1 | 1 | 0.00 |
| 75 | Ashton Klein | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mary Alves , Timekeeper |
| Parker Thomson, Referee |
| Paul Roberts, Referee |