Team 403 - Kraft Dinner | 13 |
Team 405 - Stingers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
337 | Tue, Jun. 07, 2022 8:00 PM | Edmonton Soccer Centre South - Field 10 | Team 403 - Kraft Dinner | Team 405 - Stingers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 403 - Kraft Dinner | 5 | 8 | 0 | 13 |
Team 405 - Stingers | 3 | 6 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 403 - Kraft Dinner | 0 | 0 | 0 | 0 |
Team 405 - Stingers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 403 - Kraft Dinner | -- |
Team 405 - Stingers | -- |
Period 1 |
---|
Team 403 - Kraft Dinner at 17:39 - #46 Matthew Houle for Delay of Game |
Team 403 - Kraft Dinner at 6:56 - #51 Ethan Patterson for Body Contact Minor 6.2a / b(2 pim) |
Team 403 - Kraft Dinner at 1:59 - #45 Hudson Pichota for Holding Minor 7.1(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Rockston Ror-Chow | 5 | 2 | 7 | 0.00 |
45 | Hudson Pichota | 4 | 1 | 5 | 2.00 |
51 | Ethan Patterson | 0 | 4 | 4 | 2.00 |
55 | Kade Lewis | 3 | 0 | 3 | 0.00 |
49 | Ciara Lang | 0 | 3 | 3 | 0.00 |
46 | Matthew Houle | 1 | 0 | 1 | 2.00 |
Mark Houle (Coach) | 0 | 0 | 0 | 0.00 | |
0 | Will Golightly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Kingsley MacLellan | 2 | 3 | 5 | 0.00 |
57 | Reilly Mulloy | 3 | 1 | 4 | 0.00 |
55 | Joseph Tagliamonte | 2 | 1 | 3 | 0.00 |
50 | Jace Vanderham | 0 | 3 | 3 | 0.00 |
45 | Kesler Overman | 1 | 1 | 2 | 0.00 |
49 | Jade Chinski | 1 | 1 | 2 | 0.00 |
46 | Mason Duquette | 0 | 1 | 1 | 0.00 |
52 | Thomas Ray | 0 | 1 | 1 | 0.00 |
53 | Tumi Ogundiya | 0 | 1 | 1 | 0.00 |
54 | Robert Black | 0 | 1 | 1 | 0.00 |
Jeff Maclellal (Coach) | 0 | 0 | 0 | 0.00 | |
Waylon Chinski (Coach) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allan Bracuk, Referee |
Christopher Campbell, Referee |
Kimberly Heacock-Goudreau, Timekeeper |