U18 Blue - Team 403 - Kraft Dinner
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | 501 - The Park | Edmonton Inline Hockey Association - U18 Red | 16 | 18 | 35 | 24 | 59 | 0.00 | 0.00 | 0.00 | 3 | 1 | 2 | 10.0 |
2023 | 501 - KD | Edmonton Inline Hockey Association - U18 Red | 16 | 20 | 19 | 40 | 59 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2022 | Team 403 - Kraft Dinner | Edmonton Inline Hockey Association - U18 Blue | | 20 | 48 | 39 | 87 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 6.0 |
2019 | Team 302 - Sherwood Park | Edmonton Inline Hockey Association - 12 Under Red | 36 | 17 | 37 | 25 | 62 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 0.0 |
2018 | Team 206 - SP-INLINE Green Machines | Edmonton Inline Hockey Association - 12 Under Blue | 22 | 16 | 21 | 17 | 38 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2018 | Team 308 - Sherwood Park 1 | Edmonton Inline Hockey Association - 12 Under White | 33 | 9 | 8 | 14 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Team 403 - Kraft Dinner | Pichota, Hudson | 3 | 6 | 4 | 10 | 3.33 | 2.00 | 1.33 | 0 | 0 | 0 | 0.0 |
Game By Game Playoff
Game By Game Icebreaker
Game By Game Round 1
Game By Game Round 2
Penalties
Offence | Length | Count | Suspended |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |