Thu
Jun
20
06:30 PM
301 - Mighty Ducks
404 - Cyclops
2
10
Thu
Jun
20
08:30 PM
714 - The GC
711 - Booty Snatchers
14
9
Thu
Jun
20
09:30 PM
706 - Phantoms
705 - Stangs
6
4
Fri
Jun
21
06:30 PM
103 - Guardians
302 - Yetis
5
8
Fri
Jun
21
08:30 PM
716 - Danbury Trashers
709 - The Park
1
0
Fri
Jun
21
09:30 PM
713 - Pink LIghtning
703 - Sr Wolfpack
8
9
Tue
Jun
25
06:30 PM
404 - Cyclops
301 - Mighty Ducks
6
11
Tue
Jun
25
07:30 PM
714 - The GC
711 - Booty Snatchers
12
9
Tue
Jun
25
08:30 PM
706 - Phantoms
705 - Stangs
4
9
Tue
Jun
25
09:30 PM
703 - Sr Wolfpack
713 - Pink LIghtning
7
9

U15 Red - Team 405 - Stingers




Tumi Ogundiya

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 501 - The Park Edmonton Inline Hockey Association - U18 Red 87 18 10 25 35 0.00 0.00 0.00 2 1 1 2.0
2023 405 - Stingers Edmonton Inline Hockey Association - U15 Red 51 21 13 35 48 0.00 0.00 0.00 2 0 0 8.0
2022 Team 405 - Stingers Edmonton Inline Hockey Association - U15 Red 21 16 19 35 0.00 0.00 0.00 5 1 0 22.0
2019 Team 204 - Lightning Edmonton Inline Hockey Association - 10 Under Red 20 17 25 19 44 0.00 0.00 0.00 3 0 0 0.0
2018 Team 102 - Blue Lightning Edmonton Inline Hockey Association - 8 Under Red 8 18 43 25 68 0.00 0.00 0.00 0 1 0 14.0
2017 Team 104 - Beaumont Edmonton Inline Hockey Association - 10 Under Red 16 37 24 61 0.00 0.00 0.00 1 2 2 4.0


2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Team 405 - Stingers Ogundiya, Tumi 3 1 1 2 0.67 0.33 0.33 1 0 0 4.0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
6/15/2022 @ Team 402 - Maddigan 1 0 1 1 0 0 0 0
6/20/2022 vs Team 401 - duckys 0 1 1 0 0 0 2 0
6/22/2022 @ Team 401 - duckys 0 0 0 0 0 0 2 0

Game By Game Icebreaker

Date VS G A PTS PPG SHG GWG PIM Stars
4/11/2022 vs Team 409 - Wolverines 1 5 6 0 0 0 0 0
4/12/2022 @ Team 407 - Nitro 0 0 0 0 0 0 4 0
4/19/2022 vs Team 408 - Dingos 3 0 3 0 1 0 0 0
4/21/2022 @ Team 406 - Badger 1 1 2 0 0 0 0 0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
4/26/2022 @ Team 408 - Dingos 4 3 7 0 0 0 0 0
4/28/2022 vs Team 401 - duckys 0 0 0 0 0 0 2 0
5/2/2022 vs Team 403 - Kraft Dinner 0 2 2 0 0 0 0 0
5/4/2022 vs Team 408 - Dingos 2 1 3 2 0 0 0 0
5/9/2022 @ Team 401 - duckys 0 0 0 0 0 0 4 0
5/11/2022 @ Team 403 - Kraft Dinner 0 0 0 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
5/17/2022 @ Team 402 - Maddigan 0 1 1 0 0 0 4 0
5/19/2022 @ Team 408 - Dingos 1 2 3 0 0 0 0 0
5/24/2022 vs Team 403 - Kraft Dinner 0 0 0 0 0 0 0 0
5/27/2022 @ Team 401 - duckys 0 1 1 0 0 0 2 0
5/31/2022 vs Team 403 - Kraft Dinner 0 0 0 0 0 0 0 0
6/2/2022 vs Team 401 - duckys 0 1 1 0 0 0 2 0
6/7/2022 @ Team 403 - Kraft Dinner 0 1 1 0 0 0 0 0
6/8/2022 vs Team 408 - Dingos 3 0 3 2 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact Minor 6.2a / b(2 pim) 2.00 1 0
Cross Check Minor 8.2(2 pim) 2.00 1 0
High Stick Minor 8.3(2 pim) 2.00 1 0
Hooking Minor 7.2(2 pim) 2.00 3 0
Interference Minor 7.3(2 pim) 2.00 1 0
Rough Minor 6.7K(2 pim) 2.00 1 0
Slash Minor 8.4(2 pim) 2.00 2 0
Trip Minor 7.4(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information