U18 Blue - Team 403 - Kraft Dinner
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | 501 - KD | Edmonton Inline Hockey Association - U18 Red | 29 | 18 | 56 | 50 | 106 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 30.0 |
2022 | Team 403 - Kraft Dinner | Edmonton Inline Hockey Association - U18 Blue | | 20 | 73 | 35 | 108 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2019 | Team 304 - Edmonton Rockets | Edmonton Inline Hockey Association - 12 Under Red | 34 | 21 | 43 | 33 | 76 | 0.00 | 0.00 | 0.00 | 1 | 3 | 0 | 12.0 |
2018 | Team 306 - Spitfires | Edmonton Inline Hockey Association - 12 Under Red | 24 | 22 | 9 | 9 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2017 | Team 202 - Edmonton Lightning | Edmonton Inline Hockey Association - 10 Under Red | 24 | 21 | 51 | 24 | 75 | 0.00 | 0.00 | 0.00 | 1 | 2 | 4 | 4.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Team 403 - Kraft Dinner | Houle, Matthew | 3 | 1 | 6 | 7 | 2.33 | 0.33 | 2.00 | 0 | 0 | 0 | 0.0 |
Game By Game Playoff
Game By Game Icebreaker
Game By Game Round 1
Game By Game Round 2
Penalties
Offence | Length | Count | Suspended |
Delay of Game | 2.00 | 1 | 0 |
High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 2 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |