U15 Red - Team 405 - Stingers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | 405 - Stingers | Edmonton Inline Hockey Association - U15 Red | 47 | 18 | 31 | 45 | 76 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 10.0 |
2022 | Team 405 - Stingers | Edmonton Inline Hockey Association - U15 Red | | 17 | 24 | 21 | 45 | 0.00 | 0.00 | 0.00 | 5 | 3 | 0 | 12.0 |
2019 | Team 204 - Lightning | Edmonton Inline Hockey Association - 10 Under Red | 25 | 13 | 22 | 29 | 51 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2018 | Team 102 - Blue Lightning | Edmonton Inline Hockey Association - 8 Under Red | 9 | 18 | 38 | 11 | 49 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 8.0 |
2017 | Team 104 - Beaumont | Edmonton Inline Hockey Association - 10 Under Red | | 15 | 48 | 11 | 59 | 0.00 | 0.00 | 0.00 | 1 | 0 | 4 | 4.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Team 405 - Stingers | MacLellan, Kingsley | 1 | 1 | 3 | 4 | 4.00 | 1.00 | 3.00 | 0 | 0 | 0 | 0.0 |
Game By Game Playoff
Game By Game Icebreaker
Game By Game Round 1
Game By Game Round 2
Penalties
Offence | Length | Count | Suspended |
High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 3 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |