Team 405 - Stingers | 2 |
Team 403 - Kraft Dinner | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 340 | Tue, May. 31, 2022 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 405 - Stingers | Team 403 - Kraft Dinner |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 405 - Stingers | 1 | 1 | 0 | 2 |
| Team 403 - Kraft Dinner | 7 | 12 | 0 | 19 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 405 - Stingers | 0 | 0 | 0 | 0 |
| Team 403 - Kraft Dinner | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 405 - Stingers | -- |
| Team 403 - Kraft Dinner | -- |
| Period 1 |
|---|
| Team 405 - Stingers at 4:12 - #55 Joseph Tagliamonte for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Kingsley MacLellan | 1 | 0 | 1 | 0.00 |
| 55 | Joseph Tagliamonte | 1 | 0 | 1 | 2.00 |
| 51 | Reilly Mulloy | 0 | 1 | 1 | 0.00 |
| Jeff Maclellal (Coach) | 0 | 0 | 0 | 0.00 | |
| 45 | Kesler Overman | 0 | 0 | 0 | 0.00 |
| 46 | Mason Duquette | 0 | 0 | 0 | 0.00 |
| 50 | Jace Vanderham | 0 | 0 | 0 | 0.00 |
| 52 | Thomas Ray | 0 | 0 | 0 | 0.00 |
| 53 | Tumi Ogundiya | 0 | 0 | 0 | 0.00 |
| 54 | Robert Black | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Rockston Ror-Chow | 7 | 2 | 9 | 0.00 |
| 51 | Ethan Patterson | 4 | 3 | 7 | 0.00 |
| 49 | Ciara Lang | 2 | 4 | 6 | 0.00 |
| 46 | Matthew Houle | 3 | 2 | 5 | 0.00 |
| 55 | Kade Lewis | 2 | 2 | 4 | 0.00 |
| 56 | Jacob Harkness | 0 | 4 | 4 | 0.00 |
| 45 | Hudson Pichota | 1 | 2 | 3 | 0.00 |
| 0 | Will Golightly | 0 | 2 | 2 | 0.00 |
| Kevin Golightly (Coach) | 0 | 0 | 0 | 0.00 | |
| Mark Houle (Coach) | 0 | 0 | 0 | 0.00 | |
| 48 | Calum Giese | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Campbell, Referee |
| Kimberly Heacock-Goudreau, Timekeeper |
| Matt Paccagnan, Referee |