Team 405 - Stingers | 1 |
Team 403 - Kraft Dinner | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
333 | Tue, May. 24, 2022 7:00 PM | Edmonton Soccer Centre South - Field 10 | Team 405 - Stingers | Team 403 - Kraft Dinner |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 405 - Stingers | 1 | 0 | 0 | 1 |
Team 403 - Kraft Dinner | 14 | 0 | 0 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 405 - Stingers | 0 | 0 | 0 | 0 |
Team 403 - Kraft Dinner | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 405 - Stingers | -- |
Team 403 - Kraft Dinner | -- |
Period 1 |
---|
Team 405 - Stingers at 9:09 - #47 Kingsley MacLellan for Interference Minor 7.3(2 pim) |
Team 405 - Stingers at 9:09 - #50 Jace Vanderham for Cross Check Minor 8.2(2 pim) |
Team 405 - Stingers at 1:21 - #55 Joseph Tagliamonte for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
49 | Jade Chinski | 1 | 0 | 1 | 0.00 |
55 | Joseph Tagliamonte | 0 | 1 | 1 | 2.00 |
Waylon Chinski (Coach) | 0 | 0 | 0 | 0.00 | |
46 | Mason Duquette | 0 | 0 | 0 | 0.00 |
47 | Kingsley MacLellan | 0 | 0 | 0 | 2.00 |
50 | Jace Vanderham | 0 | 0 | 0 | 2.00 |
52 | Thomas Ray | 0 | 0 | 0 | 0.00 |
53 | Tumi Ogundiya | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Rockston Ror-Chow | 3 | 5 | 8 | 0.00 |
46 | Matthew Houle | 3 | 3 | 6 | 0.00 |
55 | Kade Lewis | 4 | 1 | 5 | 0.00 |
45 | Hudson Pichota | 2 | 2 | 4 | 0.00 |
49 | Ciara Lang | 1 | 2 | 3 | 0.00 |
56 | Jacob Harkness | 1 | 1 | 2 | 0.00 |
Kevin Golightly (Coach) | 0 | 0 | 0 | 0.00 | |
Mark Houle (Coach) | 0 | 0 | 0 | 0.00 | |
0 | Will Golightly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Shimizu, ref |
Scott Nakonechny, ref |
Sebastien Marriott, timekeeper |