Team 405 - Stingers | 4 |
Team 403 - Kraft Dinner | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
228 | Mon, May. 02, 2022 7:00 PM | Edmonton Soccer Centre East - Field 7 | Team 405 - Stingers | Team 403 - Kraft Dinner |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 405 - Stingers | 0 | 4 | 0 | 4 |
Team 403 - Kraft Dinner | 5 | 7 | 0 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 405 - Stingers | 0 | 0 | 0 | 0 |
Team 403 - Kraft Dinner | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 405 - Stingers | -- |
Team 403 - Kraft Dinner | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Team 403 - Kraft Dinner at 6:39 - #47 Rockston Ror-Chow for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
56 | Robert Black | 3 | 0 | 3 | 0.00 |
45 | Kesler Overman | 0 | 2 | 2 | 0.00 |
53 | Tumi Ogundiya | 0 | 2 | 2 | 0.00 |
47 | Kingsley MacLellan | 1 | 0 | 1 | 0.00 |
55 | Joseph Tagliamonte | 0 | 1 | 1 | 0.00 |
Jeff Maclellal (Coach) | 0 | 0 | 0 | 0.00 | |
Waylon Chinski (Coach) | 0 | 0 | 0 | 0.00 | |
46 | Mason Duquette | 0 | 0 | 0 | 0.00 |
49 | Jade Chinski | 0 | 0 | 0 | 0.00 |
50 | Jace Vanderham | 0 | 0 | 0 | 0.00 |
52 | Thomas Ray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
46 | Matthew Houle | 6 | 1 | 7 | 0.00 |
47 | Rockston Ror-Chow | 2 | 5 | 7 | 2.00 |
56 | Jacob Harkness | 1 | 4 | 5 | 0.00 |
45 | Hudson Pichota | 2 | 2 | 4 | 0.00 |
51 | Ethan Patterson | 1 | 1 | 2 | 0.00 |
55 | Kade Lewis | 0 | 2 | 2 | 0.00 |
49 | Ciara Lang | 0 | 1 | 1 | 0.00 |
Mark Houle (Coach) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
55 | Kade Lewis | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Evan Blackmore, Timekeeper |
Kyle Edwards, Referee |
Scott Nakonechny, Referee |