Thu
Jun
20
06:30 PM
301 - Mighty Ducks
404 - Cyclops
2
10
Thu
Jun
20
08:30 PM
714 - The GC
711 - Booty Snatchers
14
9
Thu
Jun
20
09:30 PM
706 - Phantoms
705 - Stangs
6
4
Fri
Jun
21
06:30 PM
103 - Guardians
302 - Yetis
5
8
Fri
Jun
21
08:30 PM
716 - Danbury Trashers
709 - The Park
1
0
Fri
Jun
21
09:30 PM
713 - Pink LIghtning
703 - Sr Wolfpack
8
9
Tue
Jun
25
06:30 PM
404 - Cyclops
301 - Mighty Ducks
6
11
Tue
Jun
25
07:30 PM
714 - The GC
711 - Booty Snatchers
12
9
Tue
Jun
25
08:30 PM
706 - Phantoms
705 - Stangs
4
9
Tue
Jun
25
09:30 PM
703 - Sr Wolfpack
713 - Pink LIghtning
7
9

Adult Division 2 - 702 - Stangs




#2 Damon Kiyawasew

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 702 - Stangs Edmonton Inline Hockey Association - Adult Division 2 2 20 43 46 89 0.00 0.00 0.00 6 1 0 8.0
2020 No Dekes Edmonton Inline Hockey Association - Junior Red 18 10 15 14 29 0.00 0.00 0.00 0 0 0 4.0
2019 Team 506 - Prestige Worldwide Edmonton Inline Hockey Association - 17 Under Red 18 13 17 26 43 0.00 0.00 0.00 0 0 0 6.0
2019 Team 611 - Tropic Thunder Edmonton Inline Hockey Association - Adult Division 2 14 13 15 28 0.00 0.00 0.00 0 1 0 2.0
2018 Team 502 - Mighty Ducks Edmonton Inline Hockey Association - 17 Under White 18 12 21 21 42 0.00 0.00 0.00 0 1 0 6.0
2017 Team 407 - Mustangs Edmonton Inline Hockey Association - 14 Under Red 18 21 20 19 39 0.00 0.00 0.00 0 0 2 10.0
2017 Team 516 - Wetaskiwin Jr. Ice Edmonton Inline Hockey Association - 17 Under Blue 92 1 1 3 4 0.00 0.00 0.00 0 0 0 0.0


2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 702 - Stangs Kiyawasew, Damon 5 4 9 13 2.60 0.80 1.80 0 0 0 4.0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
6/19/2023 @ 508 - Strathcona 1 3 4 0 0 0 2 0
6/21/2023 vs 508 - Strathcona 0 1 1 0 0 0 0 0
6/22/2023 @ 508 - Strathcona 1 2 3 0 0 0 0 0
6/26/2023 @ 714 - Donnys Angels 1 0 1 0 0 0 2 0
6/27/2023 vs 714 - Donnys Angels 1 3 4 0 0 0 0 0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
4/19/2023 @ 701 - Goons 1 3 4 0 0 0 0 0
4/21/2023 vs 705 - The Brachiosauruss 3 3 6 0 0 0 0 0
4/26/2023 vs 704 - Hounds 1 2 3 0 0 0 0 0
4/27/2023 @ 708 - Trashers 1 0 1 0 0 0 0 0
5/2/2023 vs 703 - Mighty Ducks 2 3 5 1 0 0 0 0
5/3/2023 @ 705 - The Brachiosauruss 3 5 8 0 0 0 0 0
5/11/2023 vs 709 - Raw Dogs 1 0 1 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
5/15/2023 @ 707 - Biz Nasties 1 3 4 0 0 0 2 0
5/17/2023 vs 508 - Strathcona 5 2 7 1 0 0 0 0
5/23/2023 @ 709 - Raw Dogs 5 2 7 2 0 0 0 0
5/25/2023 vs 701 - Goons 2 5 7 1 0 0 0 0
5/29/2023 vs 707 - Biz Nasties 6 2 8 0 0 0 0 0
5/31/2023 @ 713 - Berta Boyz 1 2 3 0 1 0 0 0
6/5/2023 @ 508 - Strathcona 4 2 6 1 0 0 0 0
6/7/2023 vs 709 - Raw Dogs 3 3 6 0 0 0 2 0

Penalties

Offence Length Count Suspended
Hooking Minor 7.2(2 pim) 2.00 2 0
Rough Minor 6.7K(2 pim) 2.00 1 0
Slash Minor 8.4(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information