702 - Stangs | 6 |
714 - Donnys Angels | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 27, 2023 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 702 - Stangs | 714 - Donnys Angels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 702 - Stangs | 4 | 2 | 0 | 6 |
| 714 - Donnys Angels | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 702 - Stangs | 0 | 0 | 0 | 0 |
| 714 - Donnys Angels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 702 - Stangs | -- |
| 714 - Donnys Angels | -- |
| Period 1 |
|---|
| 702 - Stangs at 16:27 - #13 Connor Ellis from #2 Damon Kiyawasew and #5 Sam Campbell (AP) |
| 702 - Stangs at 15:54 - #7 Joshua Bentley |
| 702 - Stangs at 14:12 - #10 Aiden Makarowski from #2 Damon Kiyawasew |
| 702 - Stangs at 12:58 - #2 Damon Kiyawasew from #13 Connor Ellis |
| 714 - Donnys Angels at 12:45 (PP) - #55 Donovan Allen from #96 Bennett Allen (AP) and #10 Raymond Dhanoo |
| Period 2 |
| 714 - Donnys Angels at 16:51 - #96 Bennett Allen (AP) from #9 Declan Hickling (AP) |
| 702 - Stangs at 15:40 - #5 Sam Campbell (AP) |
| 714 - Donnys Angels at 14:22 (PP) - #55 Donovan Allen from #55 Donovan Allen |
| 702 - Stangs at 9:18 - #5 Sam Campbell (AP) from #2 Damon Kiyawasew and #13 Connor Ellis |
| 714 - Donnys Angels at 2:44 - #40 Connor Wolen from #90 Alex Kostura (AP) and #55 Donovan Allen |
| 714 - Donnys Angels at 1:05 - #90 Alex Kostura (AP) from #55 Donovan Allen and #96 Bennett Allen (AP) |
| Period 1 |
|---|
| 702 - Stangs at 13:08 - #10 Aiden Makarowski for High Stick Minor 8.3(2 pim) |
| 714 - Donnys Angels at 3:37 - #55 Donovan Allen for Trip Minor 7.4(2 pim) |
| Period 2 |
| 702 - Stangs at 14:44 - #7 Joshua Bentley for Trip Minor 7.4(2 pim) |
| 714 - Donnys Angels at 7:23 - #40 Connor Wolen for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Damon Kiyawasew | 1 | 3 | 4 | 0.00 |
| 5 | Sam Campbell (AP) (AP) | 2 | 1 | 3 | 0.00 |
| 13 | Connor Ellis | 1 | 2 | 3 | 0.00 |
| 7 | Joshua Bentley | 1 | 0 | 1 | 2.00 |
| 10 | Aiden Makarowski | 1 | 0 | 1 | 2.00 |
| 3 | Evan Blackmore | 0 | 0 | 0 | 0.00 |
| 6 | Jake Redhead | 0 | 0 | 0 | 0.00 |
| 8 | Keenan Mirus | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Donovan Allen | 2 | 3 | 5 | 2.00 |
| 96 | Bennett Allen (AP) (AP) | 1 | 2 | 3 | 0.00 |
| 90 | Alex Kostura (AP) (AP) | 1 | 1 | 2 | 0.00 |
| 40 | Connor Wolen | 1 | 0 | 1 | 2.00 |
| 9 | Declan Hickling (AP) (AP) | 0 | 1 | 1 | 0.00 |
| 10 | Raymond Dhanoo | 0 | 1 | 1 | 0.00 |
| 60 | Cole James | 0 | 0 | 0 | 0.00 |
| 88 | Adam Van Steenbergen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Glenn, Referee |
| Jeff Howe, Referee |
| Kimberly Heacock-Goudreau, Timekeeper |