508 - Strathcona | 12 |
702 - Stangs | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 05, 2023 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 508 - Strathcona | 702 - Stangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
508 - Strathcona | 10 | 2 | 0 | 12 |
702 - Stangs | 4 | 5 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
508 - Strathcona | 0 | 0 | 0 | 0 |
702 - Stangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
508 - Strathcona | -- |
702 - Stangs | -- |
Period 1 |
---|
508 - Strathcona at 16:57 - #93 Alex Malaniuk for Body Contact Minor 6.2a / b(2 pim) |
508 - Strathcona at 10:35 - #19 Jordan MacGregor for Hooking Minor 7.2(2 pim) |
Period 2 |
508 - Strathcona at 15:04 - #19 Jordan MacGregor for Trip Minor 7.4(2 pim) |
702 - Stangs at 7:26 - #10 Aiden Makarowski for Rough Minor 6.7K(2 pim) |
508 - Strathcona at 7:26 - #11 Parker Lakusta-Allen for Rough Minor 6.7K(2 pim) |
702 - Stangs at 4:28 - #11 Tyler Maxim for Slash Minor 8.4(2 pim) |
508 - Strathcona at 1:10 - #14 Brayden Westerlund for Holding Minor 7.1(2 pim) |
702 - Stangs at 0:58 - #7 Joshua Bentley for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Brayden Westerlund | 8 | 3 | 11 | 2.00 |
93 | Alex Malaniuk | 1 | 4 | 5 | 2.00 |
11 | Parker Lakusta-Allen | 1 | 3 | 4 | 2.00 |
27 | Kristian Coutts | 1 | 1 | 2 | 0.00 |
19 | Jordan MacGregor | 1 | 0 | 1 | 4.00 |
Kaz Davey (Coach) | 0 | 0 | 0 | 0.00 | |
7 | Hudson Klause | 0 | 0 | 0 | 0.00 |
31 | Striden Davey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Damon Kiyawasew | 4 | 2 | 6 | 0.00 |
11 | Tyler Maxim | 2 | 3 | 5 | 2.00 |
7 | Joshua Bentley | 1 | 4 | 5 | 2.00 |
13 | Connor Ellis | 2 | 2 | 4 | 0.00 |
9 | Lucas Koop | 0 | 1 | 1 | 0.00 |
10 | Aiden Makarowski | 0 | 1 | 1 | 2.00 |
6 | Jake Redhead | 0 | 0 | 0 | 0.00 |
8 | Keenan Mirus | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Richard, Referee |
Paul Roberts, Referee |
Saila Pethick, timekeeper |