701 - Goons | 8 |
702 - Stangs | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 19, 2023 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 701 - Goons | 702 - Stangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 701 - Goons | 3 | 5 | 0 | 8 |
| 702 - Stangs | 6 | 4 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 701 - Goons | 0 | 0 | 0 | 0 |
| 702 - Stangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 701 - Goons | -- |
| 702 - Stangs | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Brayden Smith | 4 | 2 | 6 | 0.00 |
| 29 | Hunter Harringa | 2 | 3 | 5 | 0.00 |
| 69 | Austin Shepel | 1 | 1 | 2 | 0.00 |
| 91 | Jesse Hiller | 1 | 0 | 1 | 0.00 |
| 31 | Daniel Brue | 0 | 1 | 1 | 0.00 |
| 88 | Tysean Croxen | 0 | 0 | 0 | 0.00 |
| 92 | Kory Cyr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Joshua Bentley | 3 | 4 | 7 | 0.00 |
| 8 | Keenan Mirus | 2 | 3 | 5 | 0.00 |
| 13 | Connor Ellis | 1 | 4 | 5 | 0.00 |
| 10 | Aiden Makarowski | 3 | 1 | 4 | 0.00 |
| 2 | Damon Kiyawasew | 1 | 3 | 4 | 0.00 |
| 9 | Lucas Koop | 0 | 2 | 2 | 0.00 |
| 6 | Jake Redhead | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nick Harder, Referee |
| Parker Thomson, Referee |
| Saila Pethick, timekeeper |