Adult Division 1 - 711 - Stony Plain Chargers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | 702 - Stony Plain Chargers | Edmonton Inline Hockey Association - Adult Division 1 | 4 | 12 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 16.0 |
2023 | 711 - Stony Plain Chargers | Edmonton Inline Hockey Association - Adult Division 1 | 4 | 13 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022 | Team 707 - Chargers | Edmonton Inline Hockey Association - Adult Division 1 | | 14 | 5 | 15 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2020 | Stony Plain Chargers | Edmonton Inline Hockey Association - Junior Red | 4 | 15 | 6 | 23 | 29 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2018 | Team 607 - Stony Plain Chargers | Edmonton Inline Hockey Association - Junior Red | | 16 | 13 | 13 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2017 | Team 502 - Stony Plain Chargers | Edmonton Inline Hockey Association - 17 Under Red | | 20 | 9 | 24 | 33 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 28.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | 711 - Stony Plain Chargers | Summers, Matthew | 3 | 1 | 1 | 2 | 0.67 | 0.33 | 0.33 | 0 | 0 | 0 | 0.0 |
Game By Game Playoff
Game By Game Round 1
Game By Game Round 2
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Game Ejection (stick infractions) (0 pim) | 0.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |