714 - Donnys Angels | 5 |
711 - Stony Plain Chargers | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 16, 2023 10:00 PM | Edmonton Soccer Centre East - Field 5 | 714 - Donnys Angels | 711 - Stony Plain Chargers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 714 - Donnys Angels | 2 | 3 | 0 | 5 |
| 711 - Stony Plain Chargers | 4 | 5 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 714 - Donnys Angels | 0 | 0 | 0 | 0 |
| 711 - Stony Plain Chargers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 714 - Donnys Angels | -- |
| 711 - Stony Plain Chargers | -- |
| Period 1 |
|---|
| 711 - Stony Plain Chargers at 15:07 - #4 Matthew Summers for Hooking Minor 7.2(2 pim) |
| 711 - Stony Plain Chargers at 13:43 - #19 Justin Wandler for Body Contact Minor 6.2a / b(2 pim) |
| 714 - Donnys Angels at 13:43 - #86 Robert Bekius for Body Contact Minor 6.2a / b(2 pim) |
| 714 - Donnys Angels at 8:40 - #86 Robert Bekius for Trip Minor 7.4(2 pim) |
| Period 2 |
| 714 - Donnys Angels at 3:39 - #10 Raymond Dhanoo for Rough Minor 6.7K(2 pim) |
| 711 - Stony Plain Chargers at 3:39 - #18 Jacob Pink for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Ian Van Steenbergen | 2 | 1 | 3 | 0.00 |
| 96 | Bennett Allen (AP) (AP) | 0 | 3 | 3 | 0.00 |
| 27 | Josh Northfield | 2 | 0 | 2 | 0.00 |
| 86 | Robert Bekius | 0 | 2 | 2 | 4.00 |
| 10 | Raymond Dhanoo | 1 | 0 | 1 | 2.00 |
| 60 | Cole James | 0 | 1 | 1 | 0.00 |
| 88 | Adam Van Steenbergen | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Levi Hall | 2 | 2 | 4 | 0.00 |
| 18 | Jacob Pink | 1 | 3 | 4 | 2.00 |
| 8 | Jordan Pink | 3 | 0 | 3 | 0.00 |
| 7 | Luke Hall | 1 | 2 | 3 | 0.00 |
| 91 | Alex Stromme | 1 | 2 | 3 | 0.00 |
| 4 | Matthew Summers | 1 | 1 | 2 | 2.00 |
| 1 | Eric Stromme | 0 | 0 | 0 | 0.00 |
| 19 | Justin Wandler | 0 | 0 | 0 | 2.00 |
| 84 | Gerrit Buterman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Holowach, Referee |
| Mary Alves , Timekeeper |
| Paul Roberts, Referee |