712 - Kraken | 8 |
711 - Stony Plain Chargers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 24, 2023 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 712 - Kraken | 711 - Stony Plain Chargers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 712 - Kraken | 3 | 5 | 0 | 0 | 8 |
| 711 - Stony Plain Chargers | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 712 - Kraken | 0 | 0 | 0 | 0 | 0 |
| 711 - Stony Plain Chargers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 712 - Kraken | -- |
| 711 - Stony Plain Chargers | -- |
| Period 1 |
|---|
| 711 - Stony Plain Chargers at 13:23 - #8 Jordan Pink for High Stick Minor 8.3(2 pim) |
| Period 2 |
| 711 - Stony Plain Chargers at 12:52 - #8 Jordan Pink for Cross Check Minor 8.2(2 pim) |
| 711 - Stony Plain Chargers at 11:03 - #7 Luke Hall for Slash Minor 8.4(2 pim) |
| 711 - Stony Plain Chargers at 0:38 - #84 Gerrit Buterman for Rough Minor 6.7K(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Micah Bonneville | 2 | 3 | 5 | 0.00 |
| 9 | Brady Robinson | 1 | 4 | 5 | 0.00 |
| 88 | Ryan Shimizu | 2 | 1 | 3 | 0.00 |
| 77 | James Heacock | 1 | 1 | 2 | 0.00 |
| 98 | Lyndon Maldaner | 0 | 2 | 2 | 0.00 |
| 17 | Connor Maybroda | 1 | 0 | 1 | 0.00 |
| 44 | Brennan Cherniwchan | 1 | 0 | 1 | 0.00 |
| 16 | Parker Thomson | 0 | 1 | 1 | 0.00 |
| 23 | Morgan Bonneville | 0 | 0 | 0 | 0.00 |
| 40 | Marco Kastner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Levi Hall | 2 | 2 | 4 | 0.00 |
| 8 | Jordan Pink | 1 | 2 | 3 | 4.00 |
| 91 | Alex Stromme | 2 | 0 | 2 | 0.00 |
| 75 | Ryan Denton | 1 | 1 | 2 | 0.00 |
| 7 | Luke Hall | 1 | 0 | 1 | 2.00 |
| 18 | Jacob Pink | 0 | 1 | 1 | 0.00 |
| 84 | Gerrit Buterman | 0 | 1 | 1 | 2.00 |
| 1 | Eric Stromme | 0 | 0 | 0 | 0.00 |
| 4 | Matthew Summers | 0 | 0 | 0 | 0.00 |
| 19 | Justin Wandler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Glenn, Referee |
| Nick Harder, Referee |
| Saila Pethick, timekeeper |