711 - Stony Plain Chargers | 5 |
707 - Biz Nasties | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 08, 2023 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 711 - Stony Plain Chargers | 707 - Biz Nasties |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 711 - Stony Plain Chargers | 2 | 3 | 0 | 0 | 5 |
| 707 - Biz Nasties | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 711 - Stony Plain Chargers | 0 | 0 | 0 | 0 | 0 |
| 707 - Biz Nasties | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 711 - Stony Plain Chargers | -- |
| 707 - Biz Nasties | -- |
| Period 1 |
|---|
| 711 - Stony Plain Chargers at 16:38 - #18 Jacob Pink from #75 Ryan Denton |
| 711 - Stony Plain Chargers at 4:19 - #18 Jacob Pink from #4 Matthew Summers and #91 Alex Stromme |
| 707 - Biz Nasties at 3:32 - #77 Samuel Stampe |
| Period 2 |
| 711 - Stony Plain Chargers at 15:41 (PP) - #18 Jacob Pink from #75 Ryan Denton |
| 711 - Stony Plain Chargers at 8:12 (SH) - #18 Jacob Pink from #75 Ryan Denton |
| 707 - Biz Nasties at 7:12 (PP) - #44 Nick Orsini from #0 Colson Hostin and #77 Samuel Stampe |
| 707 - Biz Nasties at 6:55 - #92 Hunter Samycia |
| 707 - Biz Nasties at 4:48 - #39 Elijah Vandenborn from #68 Clarke Harrington |
| 711 - Stony Plain Chargers at 0:00 - #18 Jacob Pink |
| Period 1 |
|---|
| 707 - Biz Nasties at 1:08 - #92 Hunter Samycia for Trip Minor 7.4(2 pim) |
| Period 2 |
| 707 - Biz Nasties at 16:23 - #77 Samuel Stampe for Holding Minor 7.1(2 pim) |
| 711 - Stony Plain Chargers at 8:31 - #84 Gerrit Buterman for Trip Minor 7.4(2 pim) |
| 707 - Biz Nasties at 0:03 - #44 Nick Orsini for Slash Minor 8.4(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jacob Pink | 5 | 0 | 5 | 0.00 |
| 75 | Ryan Denton | 0 | 3 | 3 | 0.00 |
| 4 | Matthew Summers | 0 | 1 | 1 | 0.00 |
| 91 | Alex Stromme | 0 | 1 | 1 | 0.00 |
| 29 | Levi Hall | 0 | 0 | 0 | 0.00 |
| 84 | Gerrit Buterman | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Samuel Stampe | 1 | 1 | 2 | 2.00 |
| 39 | Elijah Vandenborn | 1 | 0 | 1 | 0.00 |
| 44 | Nick Orsini | 1 | 0 | 1 | 2.00 |
| 92 | Hunter Samycia | 1 | 0 | 1 | 2.00 |
| 0 | Colson Hostin | 0 | 1 | 1 | 0.00 |
| 68 | Clarke Harrington | 0 | 1 | 1 | 0.00 |
| 1 | Nolan Drouin | 0 | 0 | 0 | 0.00 |
| 9 | Mackenzie MacDonald | 0 | 0 | 0 | 0.00 |
| 89 | Brett Babyn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Matthews, Referee |
| Saila Pethick, timekeeper |
| Wes McCaully (Jeff Howe) , Referee |