Mon
Jun
16
06:30 PM
301 - AA Studs
302 - Leduc Rubber Puckies
Mon
Jun
16
07:00 PM
203 - Team C
206 - Oil Spills
Mon
Jun
16
07:30 PM
304 - Silky Mitts
403 - Bulldogs
Mon
Jun
16
09:30 PM
502 - Highlanders
506 - The Junkyard Dogs
Tue
Jun
17
08:00 PM
701 - Solar Bears
702 - Sr Wolf Pack
Thu
Jun
19
07:00 PM
703 - Pink Lightning
W 1A
Thu
Jun
19
08:00 PM
702 - Sr Wolf Pack
701 - Solar Bears
Fri
Jun
20
08:00 PM
701 - Solar Bears
702 - Sr Wolf Pack
Thu
Jun
12
07:00 PM
303 - High Rollers
307 - Young Gunz
8
9
Thu
Jun
12
07:00 PM
508 - Hornets
507 - The Park
10
2
Thu
Jun
12
07:30 PM
406 - Mighty Ducks
407 - Pink Panthers
10
8
Thu
Jun
12
07:30 PM
506 - The Junkyard Dogs
503 - Lambert
10
6
Thu
Jun
12
08:00 PM
305 - Pylons
306 - Sky Strikers
16
10
Thu
Jun
12
08:00 PM
704 - Stony Plain Chargers
705 - Stangs
6
4
Fri
Jun
13
06:30 PM
202 - Team B
201 - Team A
4
11
Fri
Jun
13
07:30 PM
206 - Oil Spills
204 - Team D
6
10
Fri
Jun
13
08:30 PM
501 - Berger Boys
508 - Hornets
6
12
Fri
Jun
13
09:30 PM
705 - Stangs
704 - Stony Plain Chargers
1
7

U18 White - Team 504 - 9inety 6ixers




Hunter Harringa

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 715 - Master Bladers Edmonton Inline Hockey Association - Adult Division 2 16 16 55 52 107 0.00 0.00 0.00 0 1 1 2.0
2024 715 - Goons Edmonton Inline Hockey Association - Adult Division 2 29 18 67 58 125 0.00 0.00 0.00 1 0 4 20.0
2024 706 - Phantoms Edmonton Inline Hockey Association - Adult Division 2 5 2 2 1 3 0.00 0.00 0.00 0 0 0 0.0
2023 701 - Goons Edmonton Inline Hockey Association - Adult Division 3 29 19 45 46 91 0.00 0.00 0.00 2 0 0 10.0
2022 Team 504 - 9inety 6ixers Edmonton Inline Hockey Association - U18 White 23 49 35 84 0.00 0.00 0.00 5 4 0 48.0
2019 Team 405 - Stealth Edmonton Inline Hockey Association - 14 Under White 21 21 27 13 40 0.00 0.00 0.00 1 0 0 20.0
2019 Team 505 - Tropics Edmonton Inline Hockey Association - 17 Under White 63 6 5 0 5 0.00 0.00 0.00 0 0 0 0.0
2018 Team 305 - Spruce Grove Goons Edmonton Inline Hockey Association - 12 Under Red 53 14 19 13 32 0.00 0.00 0.00 0 1 0 8.0
2017 Team 307 - Spruce Grove Edmonton Inline Hockey Association - 12 Under Blue 21 69 46 115 0.00 0.00 0.00 4 2 3 4.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Team 504 - 9inety 6ixers Harringa, Hunter 5 17 10 27 5.40 3.40 2.00 1 3 0 6.0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
6/13/2022 vs Team 506 - Aces 6 0 6 0 0 0 0 0
6/15/2022 @ Team 706 - Kings of the North 4 1 5 1 0 0 0 0
6/21/2022 vs Team 506 - Aces 5 3 8 0 3 0 0 0
6/22/2022 @ Team 501 - Trashers 1 2 3 0 0 0 2 0
6/24/2022 @ Team 501 - Trashers 1 4 5 0 0 0 4 0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
4/27/2022 vs Team 502 - Sherwood Park 1 3 4 0 0 0 24 0
5/2/2022 @ Team 505 - Strathcona Dragons 0 0 0 0 0 0 0 0
5/4/2022 @ Team 503 - Doot University 0 0 0 0 0 0 0 0
5/9/2022 vs Team 506 - Aces 0 0 0 0 0 0 0 0
5/11/2022 @ Team 501 - Trashers 0 0 0 0 0 0 0 0
5/12/2022 vs Team 507 - Wetaskiwin 0 0 0 0 0 0 0 0

Game By Game Icebreaker

Date VS G A PTS PPG SHG GWG PIM Stars
4/11/2022 @ Team 503 - Doot University 2 2 4 1 0 0 0 0
4/14/2022 @ Team 502 - Sherwood Park 3 4 7 0 0 0 4 0
4/21/2022 vs Team 501 - Trashers 3 2 5 1 0 0 2 0
4/22/2022 vs Team 505 - Strathcona Dragons 1 0 1 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
5/17/2022 @ Team 501 - Trashers 1 0 1 0 0 0 6 0
5/19/2022 vs Team 507 - Wetaskiwin 6 1 7 0 0 0 0 0
5/25/2022 @ Team 505 - Strathcona Dragons 1 5 6 0 0 0 0 0
5/26/2022 vs Team 501 - Trashers 2 1 3 1 0 0 4 0
5/29/2022 @ Team 507 - Wetaskiwin 2 1 3 0 0 0 0 0
5/31/2022 vs Team 505 - Strathcona Dragons 2 3 5 0 0 0 0 0
6/6/2022 @ Team 501 - Trashers 6 1 7 1 1 0 2 0
6/8/2022 vs Team 507 - Wetaskiwin 2 2 4 0 0 0 0 0

Penalties

Offence Length Count Suspended
Aggressor Minor (2 pim) 2.00 1 0
Cross Check Minor 8.2(2 pim) 2.00 1 0
Fighting 6.7(5 pim) 5.00 2 0
Game Ejection (stick infractions) (0 pim) 0.00 1 0
Gross Misconduct 4.7(10 pim) 10.00 1 0
Holding Stick (2 pim) 2.00 1 0
Hooking Minor 7.2(2 pim) 2.00 1 0
Interference Minor 7.3(2 pim) 2.00 1 0
Rough Minor 6.7K(2 pim) 2.00 2 0
Slash Minor 8.4(2 pim) 2.00 4 0
Trip Minor 7.4(2 pim) 2.00 2 0
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information