U18 White - Team 504 - 9inety 6ixers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | 715 - Goons | Edmonton Inline Hockey Association - Adult Division 2 | 29 | 18 | 67 | 58 | 125 | 0.00 | 0.00 | 0.00 | 1 | 0 | 4 | 20.0 |
2024 | 706 - Phantoms | Edmonton Inline Hockey Association - Adult Division 2 | 5 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | 701 - Goons | Edmonton Inline Hockey Association - Adult Division 3 | 29 | 19 | 45 | 46 | 91 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 10.0 |
2022 | Team 504 - 9inety 6ixers | Edmonton Inline Hockey Association - U18 White | | 23 | 49 | 35 | 84 | 0.00 | 0.00 | 0.00 | 5 | 4 | 0 | 48.0 |
2019 | Team 405 - Stealth | Edmonton Inline Hockey Association - 14 Under White | 21 | 21 | 27 | 13 | 40 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
2019 | Team 505 - Tropics | Edmonton Inline Hockey Association - 17 Under White | 63 | 6 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 | Team 305 - Spruce Grove Goons | Edmonton Inline Hockey Association - 12 Under Red | 53 | 14 | 19 | 13 | 32 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 8.0 |
2017 | Team 307 - Spruce Grove | Edmonton Inline Hockey Association - 12 Under Blue | | 21 | 69 | 46 | 115 | 0.00 | 0.00 | 0.00 | 4 | 2 | 3 | 4.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Team 504 - 9inety 6ixers | Harringa, Hunter | 5 | 17 | 10 | 27 | 5.40 | 3.40 | 2.00 | 1 | 3 | 0 | 6.0 |
Game By Game Playoff
Game By Game Icebreaker
Game By Game Round 1
Game By Game Round 2
Penalties
Offence | Length | Count | Suspended |
Aggressor Minor (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Fighting 6.7(5 pim) | 5.00 | 2 | 0 |
Game Ejection (stick infractions) (0 pim) | 0.00 | 1 | 0 |
Gross Misconduct 4.7(10 pim) | 10.00 | 1 | 0 |
Holding Stick (2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 4 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |