| Team 504 - 9inety 6ixers | 10 | 
| Team 506 - Aces | 12 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1502 | Mon, Jun. 13, 2022 9:00 PM | Edmonton Soccer Centre East - Field 7 | Team 504 - 9inety 6ixers | Team 506 - Aces | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 504 - 9inety 6ixers | 6 | 4 | 0 | 10 | 
| Team 506 - Aces | 4 | 8 | 0 | 12 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 504 - 9inety 6ixers | 0 | 0 | 0 | 0 | 
| Team 506 - Aces | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 504 - 9inety 6ixers | -- | 
| Team 506 - Aces | -- | 
| Period 1 | 
|---|
| Team 506 - Aces at 3:49 - #10 Kolby Mercier for Holding Minor 7.1(2 pim) | 
| Team 504 - 9inety 6ixers at 2:30 - #70 Carter Davey for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 64 | Brayden Smith | 2 | 5 | 7 | 0.00 | 
| 69 | Hunter Harringa | 6 | 0 | 6 | 0.00 | 
| 65 | Logan Rody | 1 | 2 | 3 | 0.00 | 
| 70 | Carter Davey | 1 | 1 | 2 | 2.00 | 
| 71 | Grayson Wilhauk | 0 | 2 | 2 | 0.00 | 
| 63 | Tysean Croxen | 0 | 1 | 1 | 0.00 | 
| 66 | Kory Cyr | 0 | 1 | 1 | 0.00 | 
| 74 | Aiden Kruhlak | 0 | 1 | 1 | 0.00 | 
| 75 | Austin Shepel | 0 | 1 | 1 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 74 | Connor Scott | 3 | 5 | 8 | 0.00 | 
| 5 | Toby Simpkins | 6 | 0 | 6 | 0.00 | 
| 4 | Morgan Banick | 2 | 1 | 3 | 0.00 | 
| 10 | Kolby Mercier | 1 | 1 | 2 | 2.00 | 
| 7 | Hunter Roberts | 0 | 1 | 1 | 0.00 | 
| 16 | Madric Kim | 0 | 1 | 1 | 0.00 | 
| 18 | Benjamin Weyermann | 0 | 1 | 1 | 0.00 | 
| Kevin Fricker (coach) | 0 | 0 | 0 | 0.00 | |
| Kurtis Fricker (coach) | 0 | 0 | 0 | 0.00 | |
| 1 | Alexander Tadic | 0 | 0 | 0 | 0.00 | 
| 9 | Kyle Fricker | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brian Matthews, Referee | 
| Kyle Edwards, Timekeeper | 
| Matt Paccagnan, Referee |